Nation | Total |
---|---|
Scotland | 180 |
England | 75 |
Republic of Ireland | 19 |
Northern Ireland | 12 |
United States | 9 |
Wales | 7 |
Australia | 7 |
Canada | 6 |
Belgium | 6 |
Nigeria | 5 |
France | 4 |
Japan | 4 |
Finland | 4 |
Switzerland | 3 |
Sweden | 3 |
Norway | 3 |
Netherlands | 3 |
Poland | 2 |
Austria | 2 |
Israel | 2 |
Colombia | 2 |
Cote d'Ivoire | 2 |
Greece | 2 |
Croatia | 2 |
South Africa | 1 |
Romania | 1 |
Zambia | 1 |
Malta | 1 |
Curacao | 1 |
New Zealand | 1 |
Democratic Republic of Congo | 1 |
Bulgaria | 1 |
Grenada | 1 |
Kosovo | 1 |
Uganda | 1 |
Portugal | 1 |
Argentina | 1 |
Cameroon | 1 |
Jamaica | 1 |
Ghana | 1 |
Cyprus | 1 |
Russia | 1 |

