Nation | Total |
---|---|
Scotland | 167 |
England | 72 |
Republic of Ireland | 17 |
Northern Ireland | 14 |
France | 7 |
Switzerland | 4 |
Wales | 4 |
Norway | 4 |
Israel | 4 |
Canada | 3 |
Netherlands | 3 |
United States | 3 |
Nigeria | 3 |
Finland | 2 |
Germany | 2 |
Greece | 2 |
Poland | 2 |
Belgium | 2 |
Democratic Republic of Congo | 2 |
Turkey | 2 |
Australia | 2 |
Sweden | 2 |
Iceland | 1 |
Jamaica | 1 |
Uganda | 1 |
Cote d'Ivoire | 1 |
Colombia | 1 |
Uruguay | 1 |
Togo | 1 |
South Africa | 1 |
Argentina | 1 |
Croatia | 1 |
Cameroon | 1 |
Tunisia | 1 |
Romania | 1 |
Cyprus | 1 |
Czech Republic | 1 |
Slovenia | 1 |
Venezuela | 1 |
New Zealand | 1 |
Zimbabwe | 1 |

