Nation | Total |
---|---|
England | 182 |
Spain | 32 |
France | 29 |
Republic of Ireland | 21 |
Brazil | 20 |
Netherlands | 17 |
Scotland | 17 |
Portugal | 17 |
Germany | 16 |
Argentina | 16 |
Belgium | 12 |
Wales | 10 |
Italy | 7 |
Switzerland | 6 |
Denmark | 6 |
Cote d'Ivoire | 6 |
Colombia | 5 |
Jamaica | 5 |
Northern Ireland | 5 |
Nigeria | 5 |
Senegal | 5 |
Norway | 4 |
Ghana | 4 |
Austria | 4 |
United States | 3 |
Egypt | 3 |
Bosnia and Herzegovina | 3 |
Japan | 3 |
Cameroon | 3 |
Mexico | 2 |
Greece | 2 |
Iceland | 2 |
Mali | 2 |
Croatia | 2 |
Morocco | 2 |
Paraguay | 2 |
Serbia | 2 |
Slovakia | 2 |
Democratic Republic of Congo | 2 |
Poland | 2 |
Czech Republic | 2 |
Algeria | 2 |
Australia | 2 |
South Korea | 2 |
Sweden | 2 |
Turkey | 2 |
Ukraine | 2 |
Albania | 1 |
Romania | 1 |
Iran | 1 |
Armenia | 1 |
Guinea | 1 |
Finland | 1 |
Tanzania | 1 |
Kenya | 1 |
Chile | 1 |
New Zealand | 1 |
Uruguay | 1 |
Gabon | 1 |
Zimbabwe | 1 |
![Tweeter](https://statbunker.com/images/twitter.png)
![Facebook](https://statbunker.com/images/facebook.png)