Nation | Total |
---|---|
England | 478 |
Republic of Ireland | 38 |
Wales | 32 |
Scotland | 25 |
Northern Ireland | 12 |
France | 11 |
Jamaica | 6 |
Spain | 4 |
Netherlands | 3 |
Curacao | 3 |
Sweden | 3 |
Nigeria | 3 |
Portugal | 2 |
Belgium | 2 |
Ghana | 2 |
Antigua and Barbuda | 2 |
Cameroon | 2 |
Morocco | 2 |
Bulgaria | 1 |
Gabon | 1 |
Switzerland | 1 |
Denmark | 1 |
Martinique | 1 |
Austria | 1 |
Cote d'Ivoire | 1 |
Republic of the Congo | 1 |
Bermuda | 1 |
Trinidad and Tobago | 1 |
Colombia | 1 |
Brazil | 1 |
Slovenia | 1 |
Cyprus | 1 |
Mali | 1 |
Malta | 1 |
Luxembourg | 1 |
Senegal | 1 |
Guinea-Bissau | 1 |
Australia | 1 |
Algeria | 1 |
New Zealand | 1 |
Romania | 1 |


