A | AN | .LR | RG | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Harry Kane | Heung Min Son | 9 | ||||||||||||||||
| |||||||||||||||||||
8 | Heung Min Son | Harry Kane | 4 | ||||||||||||||||
| |||||||||||||||||||
3 | Sergio Reguilon | Harry Kane | 2 | ||||||||||||||||
| |||||||||||||||||||
3 | Pierre-Emile Hojbjerg | Harry Kane | 2 | ||||||||||||||||
| |||||||||||||||||||
2 | Gareth Bale | Harry Kane | 1 | ||||||||||||||||
| |||||||||||||||||||
2 | Steven Bergwijn | Pierre-Emile Hojbjerg | 1 | ||||||||||||||||
| |||||||||||||||||||
1 | Lucas Moura | Heung Min Son | 1 | ||||||||||||||||
1 | Tanguy NDombele | Heung Min Son | 1 | ||||||||||||||||
1 | Matt Doherty | Harry Kane | 1 | ||||||||||||||||
1 | Giovani Lo Celso | Heung Min Son | 1 | ||||||||||||||||
1 | Ben Davies | Tanguy NDombele | 1 | ||||||||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored