A | AN | .Clubs (Goals) | % | LR | RG | |
---|---|---|---|---|---|---|
1 | ![]() Mark Marshall | Northampton Town (7) | 14 | ![]() Sam Hoskins | 1 | |
1 | ![]() Harry Smith | Northampton Town (7) | 14 | ![]() Andy Williams | 1 | |
1 | ![]() Jordan Turnbull | Northampton Town (7) | 14 | ![]() Callum Morton | 1 | |
1 | ![]() Nicky Adams | Northampton Town (7) | 14 | ![]() Vadaine Oliver | 1 | |
1 | ![]() Alex Fisher | Exeter City (3) | 33 | ![]() Jayden Richardson | 1 | |
1 | ![]() Archie Collins | Exeter City (3) | 33 | ![]() Ryan Bowman | 1 | |
1 | ![]() Jake Doyle-Hayes | Cheltenham Town (2) | 50 | ![]() Charlie Raglan | 1 | |
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
% = Club goals procentage
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored