A | AN | .LR | RG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Takefusa Kubo | Ante Budimir | 2 | |||||||||||
| ||||||||||||||
3 | Aleix Febas | Takefusa Kubo | 1 | |||||||||||
| ||||||||||||||
3 | Salva Sevilla | Ante Budimir | 2 | |||||||||||
| ||||||||||||||
2 | Ante Budimir | Takefusa Kubo | 1 | |||||||||||
| ||||||||||||||
2 | Alejandro Pozo | Cucho Hernandez | 1 | |||||||||||
| ||||||||||||||
2 | Joan Sastre | Dani Rodriguez | 1 | |||||||||||
| ||||||||||||||
2 | Dani Rodriguez | Cucho Hernandez | 1 | |||||||||||
| ||||||||||||||
1 | Xisco Campos | Ante Budimir | 1 | |||||||||||
1 | Fran Gamez | Ante Budimir | 1 | |||||||||||
1 | Cucho Hernandez | Ante Budimir | 1 | |||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored