A | AN | .LR | RG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sergio Gomez | Orri Steinn Oskarsson | 1 | |||||||||||
| ||||||||||||||
1 | Ander Barrenetxea | Mikel Oyarzabal | 1 | |||||||||||
1 | Mikel Oyarzabal | Luka Sucic | 1 | |||||||||||
1 | Brais Mendez | Orri Steinn Oskarsson | 1 | |||||||||||
1 | Hamari Traore | Takefusa Kubo | 1 | |||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored