# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sunderland | 4 | 4 | - | - | 10 | 1 | 9 | 12 | |
2 | ![]() West Bromwich Albion | 4 | 3 | 1 | - | 6 | 2 | 4 | 10 | |
3 | ![]() Watford | 4 | 3 | - | 1 | 8 | 4 | 4 | 9 | |
4 | ![]() Leeds United | 4 | 2 | 2 | - | 7 | 3 | 4 | 8 | |
5 | ![]() Blackburn Rovers | 4 | 2 | 2 | - | 9 | 6 | 3 | 8 | |
6 | ![]() Sheffield United | 4 | 2 | 2 | - | 6 | 3 | 3 | 8 | |
7 | ![]() Burnley | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | |
8 | ![]() Middlesbrough | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
9 | ![]() Oxford United | 4 | 2 | - | 2 | 8 | 6 | 2 | 6 | |
10 | ![]() Derby County | 4 | 2 | - | 2 | 7 | 6 | 1 | 6 | |
11 | ![]() Stoke City | 4 | 2 | - | 2 | 3 | 5 | -2 | 6 | |
12 | ![]() Queens Park Rangers | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | |
13 | ![]() Norwich City | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
14 | ![]() Bristol City | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | |
15 | ![]() Millwall | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | |
16 | ![]() Swansea City | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | |
17 | ![]() Coventry City | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
18 | ![]() Portsmouth | 4 | - | 3 | 1 | 6 | 8 | -2 | 3 | |
19 | ![]() Hull City | 4 | - | 3 | 1 | 2 | 4 | -2 | 3 | |
20 | ![]() Sheffield Wednesday | 4 | 1 | - | 3 | 4 | 9 | -5 | 3 | |
21 | ![]() Preston North End | 4 | 1 | - | 3 | 2 | 8 | -6 | 3 | |
22 | ![]() Plymouth Argyle | 4 | - | 2 | 2 | 2 | 7 | -5 | 2 | |
23 | ![]() Luton Town | 4 | - | 1 | 3 | 2 | 7 | -5 | 1 | |
24 | ![]() Cardiff City | 4 | - | 1 | 3 | 1 | 10 | -9 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,