# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Paris Saint-Germain | 5 | 5 | - | - | 18 | 4 | 14 | 15 | |
2 | ![]() Lille OSC | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | |
3 | ![]() Olympique Marseille | 4 | 2 | 2 | - | 11 | 5 | 6 | 8 | |
4 | ![]() FC Nantes | 4 | 2 | 2 | - | 7 | 3 | 4 | 8 | |
5 | ![]() AS Monaco | 4 | 2 | 2 | - | 6 | 3 | 3 | 8 | |
6 | ![]() RC Lens | 3 | 2 | 1 | - | 4 | 1 | 3 | 7 | |
7 | ![]() OGC Nice | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 | |
8 | ![]() AJ Auxerre | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
9 | ![]() Le Havre | 3 | 2 | - | 1 | 6 | 5 | 1 | 6 | |
10 | ![]() RC Strasbourg | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 | |
11 | ![]() Stade Reims | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
12 | ![]() Stade Rennes | 5 | 1 | - | 4 | 8 | 11 | -3 | 3 | |
13 | ![]() Olympique Lyonnais | 3 | 1 | - | 2 | 4 | 8 | -4 | 3 | |
14 | ![]() Stade Brestois 29 | 4 | 1 | - | 3 | 5 | 10 | -5 | 3 | |
15 | ![]() AS Saint-Etienne | 5 | 1 | - | 4 | 2 | 9 | -7 | 3 | |
16 | ![]() Toulouse | 3 | - | 2 | 1 | 2 | 4 | -2 | 2 | |
17 | ![]() Angers SCO | 4 | - | 1 | 3 | 2 | 8 | -6 | 1 | |
18 | ![]() Montpellier HSC | 3 | - | 1 | 2 | 2 | 10 | -8 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,