# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Barcelona | 13 | 11 | 1 | 1 | 41 | 12 | 29 | 34 | |
2 | ![]() Real Madrid | 13 | 9 | 3 | 1 | 27 | 13 | 14 | 30 | |
3 | ![]() Atletico Madrid | 12 | 6 | 5 | 1 | 17 | 7 | 10 | 23 | |
4 | ![]() Villarreal | 11 | 6 | 3 | 2 | 22 | 18 | 4 | 21 | |
5 | ![]() Athletic Bilbao | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 | |
6 | ![]() Rayo Vallecano | 10 | 4 | 4 | 2 | 13 | 10 | 3 | 16 | |
7 | ![]() Sevilla | 12 | 4 | 4 | 4 | 13 | 17 | -4 | 16 | |
8 | ![]() Girona FC | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 | |
9 | ![]() Real Betis | 12 | 4 | 3 | 5 | 11 | 13 | -2 | 15 | |
10 | ![]() Osasuna | 11 | 4 | 3 | 4 | 14 | 17 | -3 | 15 | |
11 | ![]() RCD Mallorca | 10 | 4 | 2 | 4 | 9 | 12 | -3 | 14 | |
12 | ![]() Espanyol | 13 | 4 | 2 | 7 | 14 | 22 | -8 | 14 | |
13 | ![]() Getafe | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | |
14 | ![]() Celta Vigo | 11 | 4 | 1 | 6 | 18 | 19 | -1 | 13 | |
15 | ![]() CD Alaves | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | |
16 | ![]() Real Sociedad | 10 | 3 | 3 | 4 | 8 | 8 | 0 | 12 | |
17 | ![]() CD Leganes | 12 | 2 | 6 | 4 | 8 | 13 | -5 | 12 | |
18 | ![]() Real Valladolid | 12 | 3 | 2 | 7 | 10 | 23 | -13 | 11 | |
19 | ![]() Valencia | 11 | 1 | 4 | 6 | 7 | 16 | -9 | 7 | |
20 | ![]() Las Palmas | 11 | - | 3 | 8 | 11 | 23 | -12 | 3 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,