# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Atletico Madrid | 23 | 17 | 4 | 2 | 45 | 16 | 29 | 55 | |
2 | ![]() Barcelona | 25 | 16 | 5 | 4 | 55 | 22 | 33 | 53 | |
3 | ![]() Real Madrid | 24 | 16 | 4 | 4 | 42 | 19 | 23 | 52 | |
4 | ![]() Sevilla | 24 | 15 | 3 | 6 | 34 | 18 | 16 | 48 | |
5 | ![]() Real Sociedad | 24 | 11 | 8 | 5 | 41 | 20 | 21 | 41 | |
6 | ![]() Real Betis | 25 | 12 | 3 | 10 | 33 | 38 | -5 | 39 | |
7 | ![]() Villarreal | 24 | 8 | 13 | 3 | 33 | 25 | 8 | 37 | |
8 | ![]() Levante | 25 | 7 | 11 | 7 | 35 | 34 | 1 | 32 | |
9 | ![]() Athletic Bilbao | 24 | 8 | 6 | 10 | 34 | 28 | 6 | 30 | |
10 | ![]() Celta Vigo | 25 | 7 | 9 | 9 | 30 | 37 | -7 | 30 | |
11 | ![]() Granada CF | 24 | 8 | 6 | 10 | 29 | 41 | -12 | 30 | |
12 | ![]() Osasuna | 25 | 7 | 7 | 11 | 23 | 33 | -10 | 28 | |
13 | ![]() Valencia | 25 | 6 | 9 | 10 | 30 | 35 | -5 | 27 | |
14 | ![]() Getafe | 25 | 7 | 6 | 12 | 20 | 30 | -10 | 27 | |
15 | ![]() Cadiz CF | 25 | 6 | 7 | 12 | 21 | 41 | -20 | 25 | |
16 | ![]() Eibar | 25 | 4 | 10 | 11 | 20 | 28 | -8 | 22 | |
17 | ![]() Real Valladolid | 25 | 4 | 10 | 11 | 23 | 36 | -13 | 22 | |
18 | ![]() CD Alaves | 25 | 5 | 7 | 13 | 20 | 39 | -19 | 22 | |
19 | ![]() Elche CF | 23 | 4 | 9 | 10 | 20 | 34 | -14 | 21 | |
20 | ![]() Huesca SD | 25 | 3 | 11 | 11 | 22 | 36 | -14 | 20 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,