# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Lincoln City | 21 | 13 | 3 | 5 | 32 | 18 | 14 | 42 | |
2 | ![]() Hull City | 21 | 12 | 3 | 6 | 33 | 20 | 13 | 39 | |
3 | ![]() Portsmouth | 20 | 11 | 5 | 4 | 33 | 15 | 18 | 38 | |
4 | ![]() Doncaster Rovers | 19 | 11 | 3 | 5 | 34 | 21 | 13 | 36 | |
5 | ![]() Peterborough United | 20 | 11 | 3 | 6 | 33 | 20 | 13 | 36 | |
6 | ![]() Charlton Athletic | 22 | 10 | 6 | 6 | 34 | 28 | 6 | 36 | |
7 | ![]() Ipswich Town | 20 | 11 | 2 | 7 | 26 | 22 | 4 | 35 | |
8 | ![]() Sunderland | 20 | 8 | 9 | 3 | 27 | 15 | 12 | 33 | |
9 | ![]() Accrington Stanley | 18 | 10 | 3 | 5 | 25 | 18 | 7 | 33 | |
10 | ![]() Crewe Alexandra | 22 | 9 | 5 | 8 | 29 | 25 | 4 | 32 | |
11 | ![]() Fleetwood Town | 21 | 8 | 5 | 8 | 28 | 19 | 9 | 29 | |
12 | ![]() Gillingham | 21 | 9 | 2 | 10 | 24 | 26 | -2 | 29 | |
13 | ![]() Oxford United | 20 | 8 | 4 | 8 | 30 | 27 | 3 | 28 | |
14 | ![]() Blackpool | 21 | 8 | 4 | 9 | 21 | 24 | -3 | 28 | |
15 | ![]() Plymouth Argyle | 22 | 7 | 6 | 9 | 29 | 38 | -9 | 27 | |
16 | ![]() Milton Keynes Dons | 22 | 6 | 7 | 9 | 26 | 28 | -2 | 25 | |
17 | ![]() Shrewsbury Town | 20 | 5 | 9 | 6 | 21 | 25 | -4 | 24 | |
18 | ![]() Rochdale | 21 | 5 | 7 | 9 | 33 | 40 | -7 | 22 | |
19 | ![]() Bristol Rovers | 19 | 6 | 4 | 9 | 20 | 28 | -8 | 22 | |
20 | ![]() Northampton Town | 21 | 6 | 4 | 11 | 19 | 36 | -17 | 22 | |
21 | ![]() AFC Wimbledon | 21 | 5 | 6 | 10 | 25 | 36 | -11 | 21 | |
22 | ![]() Wigan Athletic | 21 | 5 | 5 | 11 | 24 | 38 | -14 | 20 | |
23 | ![]() Swindon Town | 22 | 6 | 2 | 14 | 29 | 45 | -16 | 20 | |
24 | ![]() Burton Albion | 23 | 2 | 7 | 14 | 28 | 51 | -23 | 13 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,