# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norwich City | 41 | 27 | 9 | 5 | 65 | 28 | 37 | 90 | |
2 | ![]() Watford | 41 | 24 | 10 | 7 | 59 | 27 | 32 | 82 | |
3 | ![]() Swansea City | 41 | 22 | 9 | 10 | 50 | 31 | 19 | 75 | |
4 | ![]() Brentford | 40 | 20 | 13 | 7 | 71 | 40 | 31 | 73 | |
5 | ![]() AFC Bournemouth | 41 | 20 | 11 | 10 | 66 | 40 | 26 | 71 | |
6 | ![]() Barnsley | 41 | 21 | 8 | 12 | 54 | 44 | 10 | 71 | |
7 | ![]() Reading | 41 | 19 | 9 | 13 | 56 | 45 | 11 | 66 | |
8 | ![]() Cardiff City | 41 | 16 | 11 | 14 | 57 | 45 | 12 | 59 | |
9 | ![]() Millwall | 41 | 14 | 16 | 11 | 41 | 40 | 1 | 58 | |
10 | ![]() Middlesbrough | 41 | 16 | 9 | 16 | 48 | 45 | 3 | 57 | |
11 | ![]() Queens Park Rangers | 41 | 15 | 11 | 15 | 48 | 50 | -2 | 56 | |
12 | ![]() Stoke City | 41 | 14 | 13 | 14 | 45 | 46 | -1 | 55 | |
13 | ![]() Luton Town | 40 | 15 | 8 | 17 | 35 | 46 | -11 | 53 | |
14 | ![]() Bristol City | 41 | 15 | 5 | 21 | 40 | 55 | -15 | 50 | |
15 | ![]() Nottingham Forest | 41 | 12 | 13 | 16 | 34 | 39 | -5 | 49 | |
16 | ![]() Preston North End | 41 | 14 | 6 | 21 | 41 | 55 | -14 | 48 | |
17 | ![]() Blackburn Rovers | 41 | 12 | 11 | 18 | 52 | 47 | 5 | 47 | |
18 | ![]() Birmingham City | 41 | 11 | 12 | 18 | 31 | 50 | -19 | 45 | |
19 | ![]() Huddersfield Town | 41 | 11 | 11 | 19 | 43 | 62 | -19 | 44 | |
20 | ![]() Derby County | 41 | 11 | 10 | 20 | 30 | 46 | -16 | 43 | |
21 | ![]() Coventry City | 40 | 10 | 12 | 18 | 36 | 56 | -20 | 42 | |
22 | ![]() Rotherham United | 38 | 11 | 6 | 21 | 41 | 52 | -11 | 39 | |
23 | ![]() Sheffield Wednesday | 41 | 11 | 8 | 22 | 34 | 54 | -20 | 35 | |
24 | ![]() Wycombe Wanderers | 41 | 8 | 9 | 24 | 30 | 64 | -34 | 33 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,