# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Rangers | 24 | 21 | 3 | - | 60 | 7 | 53 | 66 | |
2 | ![]() Celtic | 22 | 13 | 7 | 2 | 48 | 18 | 30 | 46 | |
3 | ![]() Hibernian | 24 | 11 | 7 | 6 | 33 | 24 | 9 | 40 | |
4 | ![]() Aberdeen | 22 | 11 | 6 | 5 | 29 | 24 | 5 | 39 | |
5 | ![]() Livingston | 23 | 9 | 5 | 9 | 30 | 29 | 1 | 32 | |
6 | ![]() Dundee United | 24 | 6 | 10 | 8 | 19 | 29 | -10 | 28 | |
7 | ![]() Kilmarnock | 23 | 7 | 3 | 13 | 24 | 28 | -4 | 24 | |
8 | ![]() St Mirren | 21 | 6 | 5 | 10 | 16 | 24 | -8 | 23 | |
9 | ![]() St Johnstone | 24 | 5 | 8 | 11 | 22 | 33 | -11 | 23 | |
10 | ![]() Ross County | 24 | 5 | 5 | 14 | 18 | 43 | -25 | 20 | |
11 | ![]() Motherwell | 22 | 4 | 7 | 11 | 19 | 33 | -14 | 19 | |
12 | ![]() Hamilton Academical | 23 | 5 | 4 | 14 | 21 | 47 | -26 | 19 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,