# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() AS Roma | 14 | 10 | 3 | 1 | 33 | 15 | 18 | 33 | |
2 | ![]() Juventus | 13 | 10 | 2 | 1 | 29 | 9 | 20 | 32 | |
3 | ![]() Internazionale | 12 | 10 | 1 | 1 | 35 | 14 | 21 | 31 | |
4 | ![]() Napoli | 13 | 9 | 1 | 3 | 33 | 11 | 22 | 28 | |
5 | ![]() Atalanta | 13 | 7 | 3 | 3 | 35 | 19 | 16 | 24 | |
6 | ![]() SS Lazio | 12 | 7 | 2 | 3 | 18 | 14 | 4 | 23 | |
7 | ![]() AC Milan | 13 | 6 | 4 | 3 | 25 | 19 | 6 | 22 | |
8 | ![]() Fiorentina | 14 | 5 | 5 | 4 | 18 | 16 | 2 | 20 | |
9 | ![]() Hellas Verona | 13 | 5 | 4 | 4 | 15 | 14 | 1 | 19 | |
10 | ![]() Bologna | 12 | 5 | 3 | 4 | 21 | 20 | 1 | 18 | |
11 | ![]() Udinese | 13 | 5 | 3 | 5 | 12 | 12 | 0 | 18 | |
12 | ![]() Sampdoria | 13 | 5 | 2 | 6 | 21 | 21 | 0 | 17 | |
13 | ![]() Genoa | 13 | 4 | 4 | 5 | 19 | 20 | -1 | 16 | |
14 | ![]() Sassuolo | 12 | 3 | 6 | 3 | 18 | 18 | 0 | 15 | |
15 | ![]() FC Crotone | 13 | 4 | 1 | 8 | 18 | 26 | -8 | 13 | |
16 | ![]() Cagliari | 13 | 3 | 3 | 7 | 14 | 21 | -7 | 12 | |
17 | ![]() Spezia Calcio | 13 | 2 | 5 | 6 | 15 | 22 | -7 | 11 | |
18 | ![]() Benevento | 13 | 2 | 5 | 6 | 12 | 24 | -12 | 11 | |
19 | ![]() Parma | 13 | 1 | 5 | 7 | 6 | 22 | -16 | 8 | |
20 | ![]() Torino | 11 | - | 7 | 4 | 14 | 19 | -5 | 7 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,