Clubs | AVG | Total | HIG | LOW | More |
---|---|---|---|---|---|
![]() Lille OSC | 41,171 | 82,342 | 45,434 | 36,908 | |
![]() Olympique Marseille | 63,841 | 63,841 | 63,841 | 63,841 | |
![]() FC Nantes | 28,229 | 56,457 | 31,077 | 25,380 | |
![]() Olympique Lyonnais | 54,392 | 54,392 | 54,392 | 54,392 | |
![]() Paris Saint-Germain | 47,582 | 47,582 | 47,582 | 47,582 | |
![]() Toulouse | 22,335 | 44,669 | 25,491 | 19,178 | |
![]() RC Lens | 37,435 | 37,435 | 37,435 | 37,435 | |
![]() AJ Auxerre | 15,868 | 31,735 | 16,354 | 15,381 | |
![]() Stade Brestois 29 | 14,924 | 29,847 | 14,962 | 14,885 | |
![]() Montpellier HSC | 14,353 | 28,706 | 15,706 | 13,000 | |
![]() Stade Reims | 13,806 | 27,611 | 14,755 | 12,856 | |
![]() Stade Rennes | 26,026 | 26,026 | 26,026 | 26,026 | |
![]() Angers SCO | 11,989 | 23,977 | 14,811 | 9,166 | |
![]() AS Monaco | 11,640 | 23,280 | 14,250 | 9,030 | |
![]() OGC Nice | 21,656 | 21,656 | 21,656 | 21,656 | |
![]() Le Havre | 19,715 | 19,715 | 19,715 | 19,715 | |
![]() RC Strasbourg | 19,026 | 19,026 | 19,026 | 19,026 | |
![]() AS Saint-Etienne | 16,958 | 16,958 | 16,958 | 16,958 | |
Total | 24,269 | 655,255 |
AVG = Average,
HIG = Highest,
LOW = Lowest .