Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Liverpool | 5 | 2 | 1 | 2 | 40% |
Wolverhampton Wanderers | 17 | 4 | 5 | 8 | 24% |
Chelsea | 10 | 2 | - | 8 | 20% |
Leicester City | 10 | 2 | 2 | 6 | 20% |
Tottenham Hotspur | 13 | 2 | 4 | 7 | 15% |
Arsenal | 13 | 2 | 5 | 6 | 15% |
Southampton | 14 | 2 | 3 | 9 | 14% |
Manchester City | 8 | 1 | 1 | 6 | 13% |
Sheffield United | 10 | 1 | 4 | 5 | 10% |
Aston Villa | 13 | 1 | 1 | 11 | 8% |
Burnley | 13 | 1 | 2 | 10 | 8% |
Watford | 15 | 1 | 1 | 13 | 7% |
AFC Bournemouth | 18 | 1 | 1 | 16 | 6% |
Norwich City | 18 | - | - | 18 | 0% |
Crystal Palace | 13 | - | 4 | 9 | 0% |
Brighton & Hove Albion | 12 | - | 3 | 9 | 0% |
Newcastle United | 11 | - | 1 | 10 | 0% |
Manchester United | 10 | - | 4 | 6 | 0% |
West Ham United | 10 | - | - | 10 | 0% |
Everton | 7 | - | - | 7 | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`