Clubs | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
![]() Bolivia | 3 | - | - | 3 | 0% |
![]() Colombia | 3 | - | 1 | 2 | 0% |
![]() Venezuela | 3 | - | - | 3 | 0% |
![]() Peru | 3 | - | 1 | 2 | 0% |
![]() Chile | 2 | - | - | 2 | 0% |
![]() Uruguay | 2 | - | 1 | 1 | 0% |
![]() Paraguay | 1 | - | - | 1 | 0% |
![]() Brazil | 1 | - | 1 | - | 0% |
![]() Ecuador | 1 | - | - | 1 | 0% |
![]() Argentina | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`