Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Charlton Athletic | 5 | 5 | 8 | 1 | 1 | 1 |
![]() Rochdale | 5 | 8 | 3 | 1 | 2 | 1 |
![]() Crewe Alexandra | 7 | 4 | 7 | 2 | 1 | 0 |
![]() Ipswich Town | 5 | 5 | 8 | 0 | 1 | 0 |
![]() Swindon Town | 7 | 5 | 5 | 3 | 1 | 0 |
![]() Sunderland | 3 | 10 | 5 | 0 | 1 | 0 |
![]() Hull City | 2 | 8 | 6 | 4 | 0 | 0 |
![]() Lincoln City | 5 | 6 | 7 | 1 | 1 | 1 |
![]() Peterborough United | 4 | 6 | 6 | 1 | 1 | 1 |
![]() Accrington Stanley | 3 | 5 | 7 | 2 | 0 | 0 |
![]() Plymouth Argyle | 5 | 8 | 6 | 0 | 2 | 0 |
![]() Gillingham | 8 | 5 | 4 | 2 | 1 | 0 |
![]() Northampton Town | 11 | 4 | 3 | 3 | 0 | 0 |
![]() Burton Albion | 3 | 13 | 4 | 1 | 1 | 0 |
![]() Oxford United | 8 | 4 | 2 | 3 | 2 | 1 |
![]() Bristol Rovers | 6 | 7 | 3 | 1 | 1 | 0 |
![]() Blackpool | 7 | 7 | 5 | 1 | 0 | 0 |
![]() AFC Wimbledon | 3 | 11 | 5 | 0 | 1 | 0 |
![]() Shrewsbury Town | 3 | 14 | 2 | 1 | 0 | 0 |
![]() Wigan Athletic | 8 | 7 | 3 | 0 | 2 | 0 |
![]() Milton Keynes Dons | 4 | 10 | 6 | 0 | 1 | 0 |
![]() Fleetwood Town | 6 | 7 | 4 | 0 | 2 | 1 |
![]() Doncaster Rovers | 2 | 7 | 4 | 3 | 2 | 0 |
![]() Portsmouth | 6 | 2 | 6 | 2 | 3 | 0 |

