Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Rochdale | 7 | 11 | 11 | 6 | 5 | 0 |
![]() Swindon Town | 4 | 11 | 18 | 5 | 3 | 0 |
![]() Oxford United | 12 | 13 | 12 | 4 | 0 | 0 |
![]() Shrewsbury Town | 11 | 16 | 9 | 1 | 1 | 1 |
![]() Lincoln City | 15 | 12 | 8 | 2 | 2 | 0 |
![]() Milton Keynes Dons | 9 | 16 | 8 | 6 | 2 | 0 |
![]() Doncaster Rovers | 7 | 17 | 9 | 4 | 2 | 0 |
![]() Burton Albion | 9 | 14 | 9 | 3 | 3 | 2 |
![]() Blackpool | 17 | 13 | 6 | 2 | 1 | 0 |
![]() Accrington Stanley | 14 | 11 | 8 | 2 | 3 | 2 |
![]() AFC Wimbledon | 8 | 14 | 11 | 3 | 3 | 1 |
![]() Ipswich Town | 16 | 13 | 6 | 4 | 1 | 0 |
![]() Wigan Athletic | 8 | 15 | 7 | 8 | 0 | 3 |
![]() Sunderland | 18 | 12 | 9 | 1 | 0 | 0 |
![]() Crewe Alexandra | 10 | 17 | 7 | 3 | 2 | 1 |
![]() Portsmouth | 14 | 15 | 8 | 1 | 2 | 0 |
![]() Peterborough United | 16 | 13 | 8 | 3 | 0 | 0 |
![]() Charlton Athletic | 14 | 7 | 12 | 4 | 2 | 0 |
![]() Plymouth Argyle | 10 | 9 | 13 | 6 | 2 | 1 |
![]() Hull City | 20 | 14 | 4 | 2 | 1 | 0 |
![]() Northampton Town | 11 | 11 | 14 | 1 | 4 | 0 |
![]() Bristol Rovers | 7 | 15 | 13 | 3 | 2 | 1 |
![]() Gillingham | 9 | 15 | 13 | 3 | 1 | 0 |
![]() Fleetwood Town | 15 | 19 | 4 | 2 | 0 | 0 |

