Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() St Mirren | 10 | 12 | 6 | 2 | 1 | 0 |
![]() Ross County | 6 | 7 | 10 | 3 | 2 | 2 |
![]() Kilmarnock | 4 | 14 | 11 | 1 | 1 | 0 |
![]() Dundee United | 9 | 11 | 6 | 1 | 3 | 1 |
![]() Hibernian | 13 | 8 | 7 | 2 | 0 | 0 |
![]() Motherwell | 9 | 10 | 4 | 5 | 2 | 1 |
![]() Celtic | 15 | 10 | 5 | 1 | 0 | 0 |
![]() Aberdeen | 15 | 8 | 4 | 2 | 2 | 0 |
![]() Rangers | 22 | 7 | 1 | 0 | 0 | 0 |
![]() Livingston | 10 | 8 | 7 | 3 | 1 | 0 |
![]() St Johnstone | 7 | 11 | 8 | 4 | 0 | 0 |
![]() Hamilton Academical | 6 | 8 | 8 | 2 | 2 | 3 |

