Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Port Vale | 11 | 10 | 8 | 1 | 1 | 1 |
![]() Morecambe | 7 | 10 | 9 | 4 | 1 | 1 |
![]() Oldham Athletic | 11 | 11 | 5 | 4 | 0 | 1 |
![]() Crewe Alexandra | 10 | 12 | 6 | 4 | 0 | 1 |
![]() Northampton Town | 7 | 14 | 7 | 3 | 2 | 0 |
![]() Crawley Town | 10 | 10 | 6 | 5 | 1 | 1 |
![]() Macclesfield Town | 5 | 13 | 6 | 7 | 1 | 1 |
![]() Colchester United | 14 | 8 | 6 | 4 | 1 | 0 |
![]() Lincoln City | 7 | 17 | 6 | 1 | 0 | 0 |
![]() Stevenage | 9 | 11 | 9 | 3 | 1 | 0 |
![]() Grimsby Town | 11 | 11 | 7 | 2 | 2 | 0 |
![]() Cheltenham Town | 5 | 12 | 9 | 5 | 1 | 0 |
![]() Forest Green Rovers | 7 | 20 | 6 | 0 | 0 | 0 |
![]() Yeovil Town | 11 | 8 | 6 | 6 | 2 | 0 |
![]() Exeter City | 9 | 15 | 7 | 1 | 0 | 0 |
![]() Bury | 9 | 14 | 6 | 3 | 1 | 0 |
![]() Carlisle United | 9 | 10 | 11 | 3 | 0 | 0 |
![]() Milton Keynes Dons | 13 | 12 | 3 | 4 | 1 | 0 |
![]() Cambridge United | 9 | 7 | 9 | 5 | 1 | 1 |
![]() Tranmere Rovers | 11 | 9 | 4 | 6 | 0 | 1 |
![]() Notts County | 6 | 7 | 8 | 7 | 3 | 1 |
![]() Mansfield Town | 14 | 13 | 5 | 1 | 0 | 0 |
![]() Swindon Town | 8 | 11 | 11 | 0 | 2 | 0 |
![]() Newport County | 9 | 9 | 4 | 6 | 2 | 1 |


