Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() Charlton Athletic | 1 | 3 | 10 | 0 | 3 | 4 |
![]() Rochdale | 1 | 2 | 4 | 4 | 4 | 5 |
![]() Crewe Alexandra | 0 | 6 | 7 | 5 | 0 | 3 |
![]() Ipswich Town | 1 | 3 | 7 | 5 | 0 | 3 |
![]() Swindon Town | 0 | 4 | 3 | 5 | 3 | 6 |
![]() Sunderland | 2 | 3 | 9 | 2 | 3 | 0 |
![]() Hull City | 0 | 4 | 7 | 5 | 2 | 2 |
![]() Lincoln City | 2 | 5 | 5 | 4 | 3 | 2 |
![]() Peterborough United | 0 | 3 | 8 | 4 | 2 | 2 |
![]() Accrington Stanley | 2 | 3 | 4 | 5 | 1 | 2 |
![]() Plymouth Argyle | 0 | 5 | 4 | 5 | 3 | 4 |
![]() Gillingham | 0 | 3 | 11 | 2 | 2 | 2 |
![]() Northampton Town | 2 | 2 | 6 | 4 | 6 | 1 |
![]() Burton Albion | 0 | 1 | 8 | 4 | 3 | 6 |
![]() Oxford United | 2 | 0 | 9 | 2 | 3 | 4 |
![]() Bristol Rovers | 1 | 2 | 8 | 3 | 1 | 3 |
![]() Blackpool | 2 | 8 | 3 | 3 | 0 | 4 |
![]() AFC Wimbledon | 0 | 6 | 4 | 5 | 2 | 3 |
![]() Shrewsbury Town | 1 | 7 | 5 | 3 | 2 | 2 |
![]() Wigan Athletic | 1 | 5 | 5 | 4 | 0 | 5 |
![]() Milton Keynes Dons | 1 | 3 | 9 | 4 | 2 | 2 |
![]() Fleetwood Town | 2 | 6 | 5 | 3 | 0 | 4 |
![]() Doncaster Rovers | 0 | 4 | 3 | 5 | 3 | 3 |
![]() Portsmouth | 3 | 2 | 6 | 2 | 4 | 2 |

