Clubs | 0 | 1 | 2 | 3 | 4 | 5+ |
---|---|---|---|---|---|---|
![]() St Mirren | 3 | 9 | 9 | 7 | 1 | 2 |
![]() Ross County | 1 | 6 | 10 | 5 | 5 | 3 |
![]() Kilmarnock | 0 | 9 | 12 | 4 | 5 | 1 |
![]() Dundee United | 5 | 3 | 9 | 9 | 3 | 2 |
![]() Hibernian | 2 | 7 | 9 | 6 | 4 | 2 |
![]() Motherwell | 3 | 6 | 8 | 8 | 3 | 3 |
![]() Celtic | 1 | 5 | 8 | 8 | 4 | 5 |
![]() Aberdeen | 6 | 7 | 8 | 6 | 1 | 3 |
![]() Rangers | 1 | 7 | 8 | 5 | 5 | 4 |
![]() Livingston | 3 | 3 | 9 | 8 | 4 | 2 |
![]() St Johnstone | 3 | 8 | 6 | 8 | 2 | 3 |
![]() Hamilton Academical | 2 | 4 | 10 | 6 | 1 | 6 |

