Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() Barcelona | 18 | 23 | 20 | 21 | 3 | 8 | 5 | 8 | 13 | 3.15 | |
27 | ![]() Real Madrid | 18 | 9 | 8 | 19 | 3 | 5 | 6 | 6 | 13 | 2.08 | |
22 | ![]() Villarreal | 15 | 7 | 14 | 8 | 1 | 5 | 6 | 4 | 11 | 2 | |
18 | ![]() Celta Vigo | 10 | 8 | 10 | 8 | 1 | 5 | 5 | 5 | 11 | 1.64 | |
17 | ![]() Atletico Madrid | 11 | 6 | 5 | 12 | 1 | 7 | 5 | 5 | 12 | 1.42 | |
17 | ![]() Athletic Bilbao | 10 | 7 | 12 | 5 | 3 | 1 | 5 | 4 | 10 | 1.7 | |
16 | ![]() CD Alaves | 6 | 10 | 7 | 9 | 3 | 5 | 3 | 5 | 12 | 1.33 | |
14 | ![]() Osasuna | 12 | 2 | 6 | 8 | - | 1 | 6 | 2 | 11 | 1.27 | |
14 | ![]() Espanyol | 11 | 3 | 6 | 8 | 2 | 2 | 6 | 3 | 13 | 1.08 | |
13 | ![]() Sevilla | 6 | 7 | 4 | 9 | - | 6 | 5 | 5 | 12 | 1.08 | |
13 | ![]() Girona FC | 8 | 5 | 5 | 8 | - | 4 | 4 | 4 | 12 | 1.08 | |
13 | ![]() Rayo Vallecano | 8 | 5 | 5 | 8 | 4 | 3 | 5 | 3 | 10 | 1.3 | |
11 | ![]() Real Betis | 8 | 3 | 5 | 6 | 3 | 2 | 6 | 2 | 12 | 0.92 | |
11 | ![]() Las Palmas | 7 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 11 | 1 | |
10 | ![]() Real Valladolid | 4 | 6 | 2 | 8 | - | 1 | 4 | 4 | 12 | 0.83 | |
10 | ![]() Getafe | 5 | 5 | 3 | 7 | - | 4 | 4 | 4 | 12 | 0.83 | |
9 | ![]() RCD Mallorca | 3 | 6 | 3 | 6 | 1 | 2 | 3 | 4 | 10 | 0.9 | |
8 | ![]() Real Sociedad | 6 | 2 | 3 | 5 | 1 | 5 | 4 | 2 | 10 | 0.8 | |
8 | ![]() CD Leganes | 3 | 5 | 3 | 5 | 1 | 1 | 2 | 5 | 12 | 0.67 | |
7 | ![]() Valencia | 5 | 2 | 4 | 3 | 1 | - | 4 | 2 | 11 | 0.64 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,