Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Bayern Munich | 56 | 36 | 44 | 48 | 10 | 14 | 16 | 16 | 34 | 2.71 | |
66 | TSG 1899 Hoffenheim | 38 | 28 | 26 | 40 | 9 | 13 | 17 | 14 | 34 | 1.94 | |
64 | Borussia Dortmund | 40 | 24 | 30 | 34 | 8 | 7 | 16 | 14 | 34 | 1.88 | |
58 | Bayer Leverkusen | 29 | 29 | 22 | 36 | 3 | 8 | 13 | 13 | 34 | 1.71 | |
57 | RB Leipzig | 34 | 23 | 25 | 32 | 7 | 8 | 17 | 11 | 34 | 1.68 | |
53 | FC Schalke 04 | 27 | 26 | 25 | 28 | 7 | 9 | 16 | 15 | 34 | 1.56 | |
47 | Borussia M'gladbach | 28 | 19 | 24 | 23 | 9 | 4 | 14 | 11 | 34 | 1.38 | |
45 | Eintracht Frankfurt | 26 | 19 | 24 | 21 | 6 | 8 | 13 | 13 | 34 | 1.32 | |
44 | Hannover 96 | 28 | 16 | 19 | 25 | 2 | 9 | 13 | 14 | 34 | 1.29 | |
43 | Hertha BSC | 23 | 20 | 15 | 28 | 4 | 7 | 13 | 11 | 34 | 1.26 | |
43 | FC Augsburg | 24 | 19 | 20 | 23 | 4 | 9 | 15 | 9 | 34 | 1.26 | |
38 | 1. FSV Mainz 05 | 22 | 16 | 18 | 20 | 5 | 7 | 12 | 10 | 34 | 1.12 | |
37 | Werder Bremen | 20 | 17 | 17 | 20 | 3 | 4 | 11 | 10 | 34 | 1.09 | |
36 | VfL Wolfsburg | 23 | 13 | 16 | 20 | 7 | 5 | 14 | 10 | 34 | 1.06 | |
36 | VfB Stuttgart | 18 | 18 | 19 | 17 | 6 | 4 | 12 | 11 | 34 | 1.06 | |
35 | 1. FC Koln | 20 | 15 | 15 | 20 | 4 | 7 | 13 | 10 | 34 | 1.03 | |
32 | SC Freiburg | 17 | 15 | 9 | 23 | 2 | 7 | 10 | 9 | 34 | 0.94 | |
29 | Hamburger SV | 17 | 12 | 14 | 15 | 5 | 6 | 10 | 7 | 34 | 0.85 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,