Goals For | Clubs | H | A | FH | SH | F15 | L10 | HMS | AMS | Pld | Scored goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | VfL Wolfsburg | 51 | 29 | 34 | 46 | 10 | 12 | 17 | 14 | 34 | 2.35 | |
71 | Bayern Munich | 45 | 26 | 28 | 43 | 6 | 12 | 16 | 14 | 34 | 2.09 | |
64 | Werder Bremen | 43 | 21 | 24 | 40 | 4 | 9 | 15 | 11 | 34 | 1.88 | |
63 | VfB Stuttgart | 34 | 29 | 25 | 38 | 7 | 13 | 15 | 13 | 34 | 1.85 | |
63 | TSG 1899 Hoffenheim | 30 | 33 | 28 | 35 | 7 | 8 | 13 | 13 | 34 | 1.85 | |
60 | Borussia Dortmund | 34 | 26 | 24 | 36 | 7 | 11 | 15 | 15 | 34 | 1.76 | |
59 | Bayer Leverkusen | 31 | 28 | 30 | 29 | 10 | 7 | 14 | 13 | 34 | 1.74 | |
49 | Hannover 96 | 31 | 18 | 27 | 22 | 8 | 7 | 15 | 12 | 34 | 1.44 | |
49 | Hamburger SV | 27 | 22 | 26 | 23 | 9 | 3 | 16 | 11 | 34 | 1.44 | |
48 | Hertha BSC | 29 | 19 | 20 | 28 | 3 | 11 | 15 | 13 | 34 | 1.41 | |
47 | FC Schalke 04 | 26 | 21 | 27 | 20 | 5 | 12 | 16 | 12 | 34 | 1.38 | |
39 | Borussia M'gladbach | 23 | 16 | 16 | 23 | 5 | 7 | 15 | 11 | 34 | 1.15 | |
39 | VfL Bochum | 23 | 16 | 18 | 21 | 3 | 3 | 13 | 11 | 34 | 1.15 | |
39 | Eintracht Frankfurt | 26 | 13 | 13 | 26 | 2 | 10 | 12 | 9 | 34 | 1.15 | |
35 | 1. FC Koln | 14 | 21 | 16 | 19 | 5 | 7 | 12 | 13 | 34 | 1.03 | |
30 | Energie Cottbus | 19 | 11 | 14 | 16 | 6 | 5 | 11 | 8 | 34 | 0.88 | |
30 | Karlsruhe SC | 18 | 12 | 12 | 18 | 2 | 4 | 8 | 8 | 34 | 0.88 | |
29 | Arminia Bielefeld | 16 | 13 | 13 | 16 | 3 | 5 | 10 | 11 | 34 | 0.85 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
HMS = Home matches scored ,
AMS = Away matches scored ,
H = Home ,
A = Away ,
% = The percentage of games that this team has scored a goal in.
Pld = Number of matches played ,