Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
1 | ![]() RC Lens | - | 1 | - | 1 | 3 | |
3 | ![]() FC Nantes | 1 | 2 | - | - | 4 | |
3 | ![]() AS Monaco | 1 | 2 | 1 | 1 | 4 | |
4 | ![]() Toulouse | 2 | 2 | - | - | 3 | |
4 | ![]() Paris Saint-Germain | - | 4 | - | - | 5 | |
5 | ![]() Le Havre | 2 | 3 | 1 | 3 | 3 | |
5 | ![]() Stade Reims | 3 | 2 | 1 | 1 | 3 | |
5 | ![]() Lille OSC | 4 | 1 | 1 | 1 | 6 | |
5 | ![]() Olympique Marseille | 1 | 4 | - | 1 | 4 | |
6 | ![]() RC Strasbourg | 1 | 5 | - | - | 3 | |
6 | ![]() AJ Auxerre | 3 | 3 | 1 | 2 | 5 | |
8 | ![]() OGC Nice | 2 | 6 | - | 1 | 5 | |
8 | ![]() Olympique Lyonnais | 3 | 5 | 1 | 2 | 3 | |
8 | ![]() Angers SCO | 4 | 4 | 1 | 2 | 4 | |
9 | ![]() AS Saint-Etienne | 5 | 4 | 2 | 1 | 5 | |
10 | ![]() Stade Brestois 29 | 7 | 3 | 1 | - | 4 | |
10 | ![]() Montpellier HSC | 4 | 6 | 1 | 2 | 3 | |
11 | ![]() Stade Rennes | 6 | 5 | 1 | 1 | 5 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,