Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
7 | ![]() Atletico Madrid | 4 | 3 | - | 1 | 12 | |
8 | ![]() Real Sociedad | 3 | 5 | 1 | 1 | 10 | |
10 | ![]() Rayo Vallecano | 3 | 7 | 1 | 3 | 10 | |
10 | ![]() Getafe | 5 | 5 | 1 | 1 | 12 | |
11 | ![]() Athletic Bilbao | 3 | 8 | - | 5 | 10 | |
12 | ![]() Barcelona | 7 | 5 | 1 | 3 | 13 | |
12 | ![]() RCD Mallorca | 8 | 4 | 2 | 2 | 10 | |
13 | ![]() Real Betis | 3 | 10 | 3 | 4 | 12 | |
13 | ![]() Real Madrid | 3 | 10 | 2 | 4 | 13 | |
13 | ![]() CD Leganes | 3 | 10 | 2 | 5 | 12 | |
15 | ![]() Girona FC | 6 | 9 | 1 | 3 | 12 | |
16 | ![]() Valencia | 7 | 9 | 1 | 6 | 11 | |
17 | ![]() Sevilla | 9 | 8 | 1 | 3 | 12 | |
17 | ![]() Osasuna | 6 | 11 | 1 | 4 | 11 | |
18 | ![]() Villarreal | 10 | 8 | 2 | 3 | 11 | |
19 | ![]() Celta Vigo | 10 | 9 | 3 | 3 | 11 | |
20 | ![]() CD Alaves | 10 | 10 | 2 | 3 | 12 | |
22 | ![]() Espanyol | 11 | 11 | 4 | 3 | 13 | |
23 | ![]() Las Palmas | 11 | 12 | 2 | 4 | 11 | |
23 | ![]() Real Valladolid | 8 | 15 | 1 | 9 | 12 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,