Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 1. FC Union Berlin | 11 | 27 | 21 | 17 | 6 | 5 | 8 | 5 | 34 | 1.12 | |
38 | Bayern Munich | 17 | 21 | 10 | 28 | 5 | 11 | 7 | 4 | 34 | 1.12 | |
41 | RB Leipzig | 18 | 23 | 18 | 23 | 3 | 3 | 6 | 4 | 34 | 1.21 | |
44 | SC Freiburg | 13 | 31 | 14 | 30 | 3 | 11 | 6 | 7 | 34 | 1.29 | |
44 | Borussia Dortmund | 17 | 27 | 22 | 22 | 8 | 8 | 7 | 5 | 34 | 1.29 | |
48 | VfL Wolfsburg | 25 | 23 | 26 | 22 | 7 | 6 | 6 | 6 | 34 | 1.41 | |
49 | Bayer Leverkusen | 23 | 26 | 21 | 28 | 5 | 11 | 5 | 4 | 34 | 1.44 | |
52 | Eintracht Frankfurt | 18 | 34 | 29 | 23 | 12 | 8 | 6 | - | 34 | 1.53 | |
54 | 1. FC Koln | 20 | 34 | 27 | 27 | 11 | 5 | 4 | 2 | 34 | 1.59 | |
55 | 1. FSV Mainz 05 | 25 | 30 | 27 | 28 | 6 | 12 | 4 | 3 | 34 | 1.62 | |
55 | Borussia M'gladbach | 18 | 37 | 28 | 27 | 8 | 15 | 7 | 2 | 34 | 1.62 | |
57 | VfB Stuttgart | 22 | 35 | 29 | 28 | 11 | 9 | 1 | 1 | 34 | 1.68 | |
57 | TSG 1899 Hoffenheim | 29 | 28 | 30 | 27 | 9 | 13 | 3 | 2 | 34 | 1.68 | |
63 | FC Augsburg | 24 | 39 | 29 | 34 | 9 | 12 | 5 | 1 | 34 | 1.85 | |
64 | Werder Bremen | 28 | 36 | 23 | 41 | 8 | 15 | 2 | 2 | 34 | 1.88 | |
69 | Hertha BSC | 27 | 42 | 37 | 32 | 9 | 10 | 2 | 1 | 34 | 2.03 | |
71 | FC Schalke 04 | 36 | 35 | 29 | 42 | 7 | 16 | 3 | 4 | 34 | 2.09 | |
72 | VfL Bochum | 32 | 40 | 35 | 37 | 11 | 12 | 3 | 2 | 34 | 2.12 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,