Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
21 | ![]() Juventus | 11 | 10 | 5 | 3 | 25 | |
25 | ![]() Internazionale | 11 | 14 | 3 | 2 | 25 | |
29 | ![]() Hellas Verona | 12 | 17 | 3 | 5 | 26 | |
29 | ![]() Napoli | 10 | 19 | 2 | 4 | 25 | |
30 | ![]() AC Milan | 9 | 21 | 4 | 4 | 26 | |
32 | ![]() Atalanta | 16 | 16 | 5 | 5 | 25 | |
34 | ![]() Udinese | 16 | 18 | 5 | 7 | 26 | |
35 | ![]() SS Lazio | 20 | 15 | 4 | 4 | 25 | |
35 | ![]() AS Roma | 10 | 25 | 4 | 5 | 26 | |
38 | ![]() Genoa | 13 | 25 | 6 | 6 | 26 | |
39 | ![]() Sampdoria | 14 | 25 | 3 | 5 | 26 | |
39 | ![]() Sassuolo | 18 | 21 | 5 | 5 | 25 | |
41 | ![]() Bologna | 21 | 20 | 7 | 1 | 26 | |
41 | ![]() Fiorentina | 18 | 23 | 5 | 10 | 26 | |
43 | ![]() Cagliari | 19 | 24 | 6 | 9 | 26 | |
45 | ![]() Torino | 16 | 29 | 4 | 11 | 24 | |
47 | ![]() Spezia Calcio | 15 | 32 | 6 | 6 | 26 | |
48 | ![]() Benevento | 23 | 25 | 7 | 4 | 26 | |
52 | ![]() Parma | 22 | 30 | 4 | 12 | 26 | |
64 | ![]() FC Crotone | 34 | 30 | 5 | 8 | 26 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,