Goals Against | Clubs | FH | SH | F15 | L10 | Pld | More |
---|---|---|---|---|---|---|---|
13 | ![]() Manchester City | 5 | 8 | 2 | 2 | 18 | |
17 | ![]() Tottenham Hotspur | 4 | 13 | 1 | 8 | 18 | |
18 | ![]() Aston Villa | 8 | 10 | 2 | 1 | 16 | |
19 | ![]() Arsenal | 12 | 7 | 1 | 4 | 19 | |
21 | ![]() Leicester City | 11 | 10 | 3 | 5 | 19 | |
21 | ![]() Southampton | 7 | 14 | 2 | 5 | 18 | |
21 | ![]() Everton | 12 | 9 | 5 | 4 | 17 | |
22 | ![]() Burnley | 10 | 12 | 5 | 1 | 18 | |
22 | ![]() West Ham United | 10 | 12 | 4 | 4 | 19 | |
22 | ![]() Liverpool | 14 | 8 | 5 | 4 | 19 | |
23 | ![]() Chelsea | 14 | 9 | 4 | 2 | 19 | |
25 | ![]() Manchester United | 15 | 10 | 6 | 4 | 19 | |
27 | ![]() Fulham | 13 | 14 | 7 | 3 | 18 | |
29 | ![]() Brighton & Hove Albion | 14 | 15 | 1 | 4 | 19 | |
29 | ![]() Wolverhampton Wanderers | 11 | 18 | 5 | 5 | 19 | |
30 | ![]() Newcastle United | 9 | 21 | 5 | 9 | 18 | |
32 | ![]() Sheffield United | 16 | 16 | 5 | 6 | 19 | |
33 | ![]() Crystal Palace | 13 | 20 | 4 | 10 | 19 | |
34 | ![]() Leeds United | 20 | 14 | 5 | 4 | 18 | |
43 | ![]() West Bromwich Albion | 20 | 23 | 5 | 7 | 19 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
Pld = Number of matches played ,