Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ![]() Rangers | 2 | 7 | 4 | 5 | 1 | 3 | 13 | 9 | 30 | 0.3 | |
23 | ![]() Celtic | 10 | 13 | 9 | 14 | 3 | 2 | 9 | 6 | 31 | 0.74 | |
28 | ![]() Hibernian | 19 | 9 | 13 | 15 | 4 | 4 | 5 | 8 | 30 | 0.93 | |
30 | ![]() Aberdeen | 16 | 14 | 17 | 13 | 7 | 2 | 7 | 8 | 31 | 0.97 | |
34 | ![]() St Mirren | 21 | 13 | 18 | 16 | 3 | 3 | 5 | 5 | 31 | 1.1 | |
35 | ![]() Livingston | 17 | 18 | 23 | 12 | 3 | 3 | 6 | 4 | 29 | 1.21 | |
39 | ![]() St Johnstone | 13 | 26 | 19 | 20 | 4 | 9 | 6 | 1 | 30 | 1.3 | |
43 | ![]() Kilmarnock | 21 | 22 | 17 | 26 | 4 | 9 | 2 | 2 | 31 | 1.39 | |
43 | ![]() Dundee United | 20 | 23 | 21 | 22 | 3 | 7 | 3 | 6 | 31 | 1.39 | |
46 | ![]() Motherwell | 28 | 18 | 20 | 26 | 9 | 10 | 3 | 6 | 31 | 1.48 | |
54 | ![]() Ross County | 27 | 27 | 20 | 34 | 6 | 8 | 3 | 3 | 30 | 1.8 | |
56 | ![]() Hamilton Academical | 23 | 33 | 27 | 29 | 10 | 7 | 3 | 3 | 29 | 1.93 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,