Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Liverpool | 16 | 17 | 16 | 17 | 5 | 4 | 7 | 8 | 38 | 0.87 | |
35 | Manchester City | 13 | 22 | 17 | 18 | 3 | 10 | 10 | 7 | 38 | 0.92 | |
36 | Manchester United | 17 | 19 | 17 | 19 | 5 | 8 | 7 | 6 | 38 | 0.95 | |
39 | Sheffield United | 15 | 24 | 15 | 24 | 4 | 3 | 8 | 5 | 38 | 1.03 | |
40 | Wolverhampton Wanderers | 19 | 21 | 26 | 14 | 9 | 8 | 8 | 5 | 38 | 1.05 | |
41 | Leicester City | 17 | 24 | 20 | 21 | 5 | 7 | 8 | 5 | 38 | 1.08 | |
47 | Tottenham Hotspur | 17 | 30 | 22 | 25 | 8 | 6 | 6 | 2 | 38 | 1.24 | |
48 | Arsenal | 24 | 24 | 25 | 23 | 5 | 10 | 5 | 5 | 38 | 1.26 | |
50 | Crystal Palace | 20 | 30 | 20 | 30 | 7 | 9 | 6 | 4 | 38 | 1.32 | |
50 | Burnley | 23 | 27 | 27 | 23 | 3 | 6 | 8 | 7 | 38 | 1.32 | |
54 | Brighton & Hove Albion | 27 | 27 | 26 | 28 | 4 | 5 | 4 | 5 | 38 | 1.42 | |
54 | Chelsea | 16 | 38 | 21 | 33 | 4 | 14 | 8 | 1 | 38 | 1.42 | |
56 | Everton | 21 | 35 | 23 | 33 | 6 | 10 | 6 | 3 | 38 | 1.47 | |
58 | Newcastle United | 21 | 37 | 23 | 35 | 6 | 12 | 7 | 4 | 38 | 1.53 | |
60 | Southampton | 35 | 25 | 28 | 32 | 7 | 9 | 3 | 6 | 38 | 1.58 | |
62 | West Ham United | 33 | 29 | 22 | 40 | 2 | 12 | 3 | 4 | 38 | 1.63 | |
64 | Watford | 27 | 37 | 32 | 32 | 11 | 12 | 7 | 2 | 38 | 1.68 | |
65 | AFC Bournemouth | 30 | 35 | 35 | 30 | 8 | 8 | 3 | 2 | 38 | 1.71 | |
67 | Aston Villa | 30 | 37 | 25 | 42 | 3 | 17 | 7 | - | 38 | 1.76 | |
75 | Norwich City | 37 | 38 | 35 | 40 | 9 | 12 | 2 | 3 | 38 | 1.97 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,