Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | FC Schalke 04 | 15 | 20 | 15 | 20 | 3 | 7 | 9 | 5 | 34 | 1.03 | |
37 | Borussia Dortmund | 11 | 26 | 17 | 20 | 5 | 9 | 8 | 6 | 34 | 1.09 | |
41 | Hertha BSC | 14 | 27 | 17 | 24 | 6 | 5 | 6 | 4 | 34 | 1.21 | |
41 | VfL Wolfsburg | 13 | 28 | 15 | 26 | 3 | 6 | 7 | 4 | 34 | 1.21 | |
42 | Bayern Munich | 23 | 19 | 24 | 18 | 4 | 5 | 3 | 6 | 34 | 1.24 | |
43 | VfB Stuttgart | 14 | 29 | 17 | 26 | 4 | 5 | 9 | 4 | 34 | 1.26 | |
46 | Bayer Leverkusen | 22 | 24 | 16 | 30 | 2 | 8 | 4 | 4 | 34 | 1.35 | |
47 | Hamburger SV | 13 | 34 | 24 | 23 | 9 | 6 | 7 | - | 34 | 1.38 | |
49 | TSG 1899 Hoffenheim | 18 | 31 | 27 | 22 | 5 | 6 | 7 | 3 | 34 | 1.44 | |
50 | 1. FC Koln | 25 | 25 | 19 | 31 | 4 | 8 | 4 | 3 | 34 | 1.47 | |
50 | Werder Bremen | 22 | 28 | 18 | 32 | 8 | 9 | 5 | 3 | 34 | 1.47 | |
54 | Karlsruhe SC | 22 | 32 | 22 | 32 | 4 | 14 | 5 | 2 | 34 | 1.59 | |
55 | VfL Bochum | 28 | 27 | 26 | 29 | 8 | 8 | 4 | 2 | 34 | 1.62 | |
56 | Arminia Bielefeld | 26 | 30 | 27 | 29 | 8 | 9 | 3 | 3 | 34 | 1.65 | |
57 | Energie Cottbus | 27 | 30 | 20 | 37 | 4 | 10 | 3 | 3 | 34 | 1.68 | |
60 | Eintracht Frankfurt | 29 | 31 | 28 | 32 | 12 | 5 | 2 | 2 | 34 | 1.76 | |
62 | Borussia M'gladbach | 27 | 35 | 30 | 32 | 4 | 11 | 2 | 3 | 34 | 1.82 | |
69 | Hannover 96 | 25 | 44 | 33 | 36 | 9 | 15 | 6 | 1 | 34 | 2.03 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,