Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Real Madrid | 7 | 3 | 4 | 6 | 1 | - |
![]() Getafe | 3 | 2 | 1 | 3 | - | - |
![]() CD Alaves | 3 | 1 | 2 | 2 | 1 | - |
![]() Barcelona | 3 | 1 | 2 | 2 | 1 | - |
![]() Athletic Bilbao | 3 | - | 3 | 1 | - | 2 |
![]() Real Valladolid | 2 | - | 2 | 2 | - | - |
![]() Osasuna | 2 | 2 | - | 2 | - | - |
![]() Girona FC | 2 | 1 | 1 | 2 | - | - |
![]() Celta Vigo | 2 | 1 | 1 | 1 | - | 1 |
![]() Sevilla | 2 | 1 | 1 | 1 | - | 1 |
![]() Real Betis | 2 | 2 | - | 1 | - | 1 |
![]() Villarreal | 2 | 2 | - | - | - | 2 |
![]() RCD Mallorca | 1 | 1 | - | 1 | - | - |
![]() Espanyol | 1 | 1 | - | 1 | - | - |
![]() CD Leganes | 1 | 1 | - | - | - | 1 |
![]() Las Palmas | 1 | 1 | - | - | - | 1 |
![]() Atletico Madrid | 1 | - | 1 | - | 1 | - |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.