Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() AC Milan | 16 | 8 | 8 | 11 | 1 | 4 |
![]() Sassuolo | 8 | 5 | 3 | 8 | - | - |
![]() AS Roma | 6 | 4 | 2 | 6 | - | - |
![]() Juventus | 6 | 2 | 4 | 5 | - | 1 |
![]() Napoli | 5 | 2 | 3 | 5 | - | - |
![]() FC Crotone | 5 | 2 | 3 | 5 | - | - |
![]() Internazionale | 5 | 4 | 1 | 4 | - | 1 |
![]() SS Lazio | 5 | 1 | 4 | 3 | - | 2 |
![]() Parma | 4 | 2 | 2 | 4 | - | - |
![]() Sampdoria | 4 | 2 | 2 | 3 | - | 1 |
![]() Cagliari | 4 | 1 | 3 | 3 | - | 1 |
![]() Torino | 4 | 2 | 2 | 3 | - | 1 |
![]() Spezia Calcio | 4 | 1 | 3 | 3 | - | 1 |
![]() Benevento | 4 | 3 | 1 | 2 | 1 | 1 |
![]() Atalanta | 3 | 1 | 2 | 3 | - | - |
![]() Fiorentina | 3 | 2 | 1 | 3 | - | - |
![]() Hellas Verona | 3 | 1 | 2 | 3 | - | - |
![]() Udinese | 2 | 1 | 1 | 2 | - | - |
![]() Bologna | 2 | 1 | 1 | 1 | - | 1 |
![]() Genoa | 1 | - | 1 | 1 | - | - |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.