Clubs | F | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Lincoln City | 7 | 4 | 3 | 5 | 1 | 1 |
![]() Sunderland | 5 | 2 | 3 | 5 | - | - |
![]() Peterborough United | 5 | 4 | 1 | 3 | 1 | 1 |
![]() Milton Keynes Dons | 4 | 2 | 2 | 4 | - | - |
![]() Bristol Rovers | 4 | 2 | 2 | 3 | - | 1 |
![]() Doncaster Rovers | 4 | 2 | 2 | 3 | - | 1 |
![]() Wigan Athletic | 3 | 3 | - | 3 | - | - |
![]() Portsmouth | 3 | 1 | 2 | 3 | - | - |
![]() Gillingham | 3 | 2 | 1 | 2 | - | 1 |
![]() Oxford United | 3 | - | 3 | 2 | - | 1 |
![]() Shrewsbury Town | 3 | 2 | 1 | 2 | - | 1 |
![]() Charlton Athletic | 3 | 1 | 2 | 2 | - | 1 |
![]() Rochdale | 2 | - | 2 | 2 | - | - |
![]() Swindon Town | 2 | - | 2 | 2 | - | - |
![]() Burton Albion | 2 | 2 | - | 2 | - | - |
![]() AFC Wimbledon | 2 | 1 | 1 | 2 | - | - |
![]() Blackpool | 2 | - | 2 | 2 | - | - |
![]() Plymouth Argyle | 2 | 2 | - | 2 | - | - |
![]() Accrington Stanley | 2 | 1 | 1 | 1 | - | 1 |
![]() Fleetwood Town | 1 | - | 1 | 1 | - | - |
![]() Northampton Town | 1 | 1 | - | 1 | - | - |
![]() Crewe Alexandra | 1 | - | 1 | 1 | - | - |
![]() Hull City | 1 | 1 | - | 1 | - | - |
F = For,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.