Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Oxlade-Chamberlain | 100% | Midfielder | 2 | 1 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() David De Gea | 67% | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Sergio Aguero | 67% | Forward | 2 | 2 | 0 | - | - | 0 | 0 | 2 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Mohamed Salah | 67% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() David Luiz | 62% | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Pierre Emerick Aubameyang | 57% | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Bernardo Silva | 57% | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Takumi Minamino | 52% | Midfielder | 0 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Phil Foden | 52% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Hector Bellerin | 43% | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Fabinho | 43% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Phil Jones | 43% | Defender | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Victor Moses | 43% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Kyle Walker | 38% | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Virgil van Dijk | 33% | Defender | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Raheem Sterling | 33% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jesse Lingard | 33% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Sead Kolasinac | 33% | Midfielder | 0 | 1 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Ilkay Gundogan | 33% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Oleksandr Zinchenko | 33% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Granit Xhaka | 33% | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Reiss Nelson | 33% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Ainsley Maitland-Niles | 33% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Gabriel Jesus | 33% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Jamie Vardy | 29% | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() John Stones | 29% | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Benjamin Mendy | 29% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Curtis Jones | 29% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Xherdan Shaqiri | 29% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Calum Chambers | 29% | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Joel Matip | 29% | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Cedric Soares | 29% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Bukayo Saka | 24% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() James Milner | 24% | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Roberto Firmino | 19% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Joseph Gomez | 19% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Andrew Robertson | 19% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Mohamed Elneny | 19% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Aymeric Laporte | 19% | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | |
![]() Alisson Becker | 19% | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Riyad Mahrez | 19% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Rob Holding | 19% | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Marcos Alonso | 14% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Juan Mata | 14% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Willy Caballero | 14% | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
![]() Cesar Azpilicueta | 14% | Defender | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 0 | 4 | 1 | 0 | |
![]() Trent Alexander-Arnold | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Naby Keita | 10% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Divock Origi | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Rodri Hernandez | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jordan Henderson | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Kieran Tierney | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Antonio Rudiger | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 3 | 1 | 0 | |
![]() N'Golo Kante | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alexandre Lacazette | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Neco Williams | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Anthony Martial | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Eddie Nketiah | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Sadio Mane | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Callum Hudson-Odoi | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Wes Morgan | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Marc Albrighton | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Christian Fuchs | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Jorginho | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Michy Batshuayi | 10% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Ross Barkley | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Georginio Wijnaldum | 10% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Fernandinho | 10% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Kasper Schmeichel | 10% | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Luke Shaw | 10% | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Tammy Abraham | 5% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Joseph Willock | 5% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Claudio Gomes | 5% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Kevin De Bruyne | 5% | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Eric Bailly | 5% | Defender | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Kurt Zouma | 5% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Marcos Rojo | 5% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Demarai Gray | 5% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Nampalys Mendy | 5% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Marcus Rashford | 5% | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Charly Musonda | 5% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Marko Grujic | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Ederson | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Bernd Leno | 0% | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() William Saliba | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Kostas Tsimikas | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Eric Garcia | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Andreas Christensen | 0% | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Davide Zappacosta | 0% | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.