Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Odsonne Edouard | 100% | Forward | 7 | 7 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Borna Barisic | 82% | Defender | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | |
![]() Connor Goldson | 78% | Defender | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Martin Boyle | 73% | Forward | 6 | 5 | 1 | - | - | 1 | 0 | 1 | 1 | 2 | - | 1 | - | - | 0 | |
![]() Jonjoe Kenny | 73% | Defender | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Shaun Rooney | 73% | Defender | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 6 | 2 | 0 | |
![]() David Turnbull | 72% | Midfielder | 7 | 2 | 3 | - | - | 1 | 0 | 0 | 0 | 6 | - | 0 | - | - | 0 | |
![]() Allan McGregor | 70% | Goalkeeper | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Stephen Welsh | 70% | Defender | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Scott Bain | 68% | Goalkeeper | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]() Josh Doig | 68% | Defender | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0 | 0 | |
![]() Paul McGinn | 65% | Defender | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() James Tavernier | 65% | Defender | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | 0 | 0 | |
![]() Joe Aribo | 63% | Midfielder | 7 | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Guy Melamed | 63% | Forward | 4 | 3 | 2 | - | - | 0 | 0 | 3 | 1 | 4 | - | 0 | - | - | 0 | |
![]() Alex Gogic | 63% | Defender | 5 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Paul Hanlon | 62% | Defender | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Jason Kerr | 60% | Defender | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 6 | 2 | 0 | |
![]() Lawrence Shankland | 58% | Forward | 7 | 3 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Filip Helander | 57% | Defender | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
![]() Nicky Devlin | 55% | Defender | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Oli Shaw | 55% | Forward | 4 | 3 | 0 | - | - | 1 | 0 | 3 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Ofir Marciano | 55% | Goalkeeper | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
![]() Ross Callachan | 55% | Midfielder | 7 | 2 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Darren McGregor | 55% | Defender | 6 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | - | 0 | 3 | 1 | 0 | |
![]() Ryan Kent | 53% | Midfielder | 7 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ianis Hagi | 53% | Midfielder | 6 | 2 | 1 | - | - | 1 | 0 | 1 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Ryan Christie | 53% | Midfielder | 5 | 1 | 2 | - | - | 1 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Devante Cole | 53% | Forward | 7 | 2 | 1 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Ryan Fulton | 53% | Goalkeeper | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
![]() Scott Brown | 53% | Midfielder | 6 | 1 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alfredo Morelos | 53% | Forward | 4 | 2 | 2 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Zander Clark | 53% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
![]() Ross Laidlaw | 52% | Goalkeeper | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 5 | 0 | |
![]() Ryan Jack | 52% | Midfielder | 4 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Ciaron Brown | 52% | Defender | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Callum McGregor | 52% | Midfielder | 7 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Liam Gordon | 52% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Jamie McCart | 52% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Scott McMann | 50% | Defender | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Jon Guthrie | 50% | Defender | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Kristoffer Ajer | 50% | Midfielder | 7 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Marcus Fraser | 50% | Defender | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Scott Tanser | 48% | Defender | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Maksymilian Stryjek | 48% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
![]() Jordan White | 48% | Forward | 3 | 2 | 1 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Ryan Edwards | 47% | Defender | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 7 | 4 | 0 | |
![]() Scott Pittman | 47% | Midfielder | 7 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Adrian Sporle | 47% | Defender | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | - | 0 | 3 | 1 | 0 | |
![]() Bruce Anderson | 47% | Forward | 5 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
![]() Tom Rogic | 47% | Midfielder | 4 | 1 | 1 | - | - | 0 | 0 | 2 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Ross McCrorie | 47% | Defender | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Conor McCarthy | 47% | Defender | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 3 | 1 | |
![]() Christopher Kane | 47% | Forward | 6 | 1 | 1 | - | - | 1 | 0 | 1 | 1 | 6 | - | 0 | - | - | 0 | |
![]() Andrew Considine | 47% | Defender | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Lee Hodson | 45% | Defender | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Joe Shaughnessy | 45% | Defender | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 6 | 3 | 0 | |
![]() Hakeem Odoffin | 45% | Defender | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Tommie Hoban | 45% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Richard Tait | 45% | Defender | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | - | 0 | 2 | 0 | 0 | |
![]() Liam Smith | 43% | Defender | 7 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 9 | 5 | 0 | |
![]() Allan Campbell | 43% | Midfielder | 5 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Harrison Paton | 43% | Midfielder | 5 | 0 | 2 | - | - | 1 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Greg Taylor | 43% | Midfielder | 6 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Tony Watt | 43% | Forward | 7 | 0 | 3 | - | - | 3 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Liam Kelly | 43% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | |
![]() Ricki Lamie | 43% | Defender | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 6 | 0 | |
![]() Jason Naismith | 43% | Forward | 7 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Julien Serrano | 43% | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 4 | 2 | 0 | |
![]() Stephen O'Donnell | 42% | Defender | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 7 | 4 | 0 | |
![]() Aaron Martin | 42% | Defender | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 5 | 1 | 0 | |
![]() Joe Lewis | 42% | Goalkeeper | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
![]() Ilkay Durmus | 42% | Midfielder | 7 | 1 | 1 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Alistair McCann | 42% | Midfielder | 6 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Jackson Irvine | 42% | Midfielder | 7 | 0 | 2 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Jak Alnwick | 40% | Goalkeeper | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
![]() Jermaine Hylton | 40% | Forward | 4 | 1 | 1 | - | - | 2 | 0 | 3 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Jake Carroll | 40% | Defender | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 10 | 6 | 0 | |
![]() Charlie Lakin | 40% | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 3 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Ian Harkes | 40% | Midfielder | 4 | 1 | 2 | - | - | 2 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Benjamin Siegrist | 40% | Goalkeeper | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | |
![]() Barry Maguire | 40% | Defender | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 | 10 | 6 | 0 | |
![]() Mark Reynolds | 40% | Defender | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 7 | 4 | 0 | |
![]() Marios Ogboe | 40% | Midfielder | 6 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 5 | - | 0 | - | - | 0 | |
![]() Murray Davidson | 40% | Defender | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Jamie Hamilton | 38% | Defender | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 7 | 2 | 0 | |
![]() Jonathan Obika | 38% | Forward | 5 | 1 | 1 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Brian Easton | 37% | Defender | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | - | 0 | 7 | 2 | 1 | |
![]() Christian Doidge | 37% | Forward | 6 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Ryan Porteous | 37% | Defender | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | - | 0 | 3 | 1 | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.