Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stephan Auer | 100% | Defender | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Dominik Starkl | 96% | Forward | 4 | 4 | 1 | - | - | 2 | 1 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Andreas Ulmer | 89% | Defender | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Jan Novota | 89% | Goalkeeper | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Cesar Ortiz | 89% | Defender | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Philipp Schobesberger | 85% | Midfielder | 4 | 1 | 3 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Mario Sonnleitner | 85% | Defender | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Alexander Kofler | 78% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Alexander Grunwald | 78% | Forward | 5 | 2 | 1 | - | - | 2 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Thomas Zundel | 74% | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Toni Vastic | 70% | Forward | 2 | 2 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Patrick Wessely | 67% | Defender | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Andreas Lukse | 67% | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]() Alberto Prada | 63% | Defender | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | - | 0 | 5 | 3 | 0 | |
![]() Christopher Wernitznig | 63% | Midfielder | 3 | 2 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Bernhard Janeczek | 63% | Defender | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 5 | 3 | 0 | |
![]() Florian Templ | 63% | Midfielder | 2 | 1 | 2 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Nadeljko Malic | 63% | Defender | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Robert Almer | 63% | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
![]() Lukas Rotpuller | 59% | Defender | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Maximilian Hofmann | 59% | Defender | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Mario Grgic | 59% | Midfielder | 2 | 2 | 0 | - | - | 0 | 0 | 3 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Markus Kuster | 59% | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
![]() Christoph Martschinko | 59% | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | |
![]() Thorsten Mahrer | 56% | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | |
![]() Benedikt Zech | 56% | Defender | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Matthias Maak | 56% | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Daniel Schutz | 56% | Midfielder | 4 | 1 | 1 | - | - | 1 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Tobias Kainz | 56% | Defender | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Boris Huttenbrenner | 56% | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Alexander Walke | 52% | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Robert Strobl | 52% | Defender | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Michael Perlak | 52% | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Daniel Sikorski | 52% | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Steffen Hofmann | 48% | Midfielder | 2 | 1 | 1 | - | - | 0 | 0 | 3 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Andreas Lienhart | 48% | Defender | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 3 | 0 | 0 | |
![]() Lukas Spendhofer | 48% | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Simon Piesinger | 48% | Midfielder | 4 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Manuel Seidl | 48% | Midfielder | 3 | 0 | 2 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alexander Pollhuber | 48% | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Thomas Bergmann | 44% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 2 | 0 | |
![]() Emanuel Schreiner | 44% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Fabian Schubert | 44% | Forward | 0 | 2 | 0 | - | - | 1 | 0 | 5 | 3 | 0 | - | 0 | - | - | 0 | |
![]() Eldis Bajrami | 44% | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Johannes Aigner | 44% | Forward | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Harald Pichler | 41% | Defender | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 1 | |
![]() Christopher Dibon | 41% | Defender | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Stephen Zwierschitz | 41% | Defender | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Rene Schicker | 41% | Forward | 3 | 0 | 1 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Ognjen Vukojevic | 41% | Midfielder | 5 | 0 | 1 | - | - | 2 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Boris Prokopic | 37% | Midfielder | 2 | 1 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Benjamin Sulimani | 37% | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Jano | 37% | Midfielder | 5 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Dominik Hofbauer | 37% | Midfielder | 4 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Patrick Seeger | 37% | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 4 | 4 | 0 | - | 0 | - | - | 0 | |
![]() Martin Rasner | 33% | Midfielder | 5 | 0 | 1 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 | |
![]() Dieter Elsneg | 33% | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Markus Blutsch | 33% | Midfielder | 3 | 0 | 1 | - | - | 1 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Peter Tschernegg | 33% | Midfielder | 4 | 0 | 1 | - | - | 3 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Christoph Leitgeb | 30% | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Jan Zwischenbrugger | 30% | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Christian Derflinger | 30% | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Kristijan Dobras | 30% | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alois Holler | 30% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Louis Ngwat-Mahop | 30% | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | |
![]() Manu Gavilan | 30% | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | |
![]() Silvio | 26% | Forward | 2 | 1 | 0 | - | - | 0 | 1 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Netzer | 26% | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Felix Roth | 26% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Denis Streker | 26% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Clemens Walch | 26% | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Alexander Ibser | 26% | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 3 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Michael Berger | 22% | Defender | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Daniel Offenbacher | 22% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Marcel Ziegl | 22% | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Daniel Toth | 22% | Midfielder | 2 | 0 | 0 | - | - | 1 | 0 | 3 | 3 | 2 | - | 0 | - | - | 0 | |
![]() Patrick Salomon | 22% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Maximilian Sax | 22% | Forward | 1 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Roman Kerschbaum | 22% | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Michele Polverino | 19% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Philipp Prosenik | 19% | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Tadej Trdina | 19% | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | |
![]() Bernd Gschweidl | 19% | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
![]() David Atanga | 19% | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() Cican Stankovic | 15% | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Martin Ehrenreich | 15% | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Christian Klem | 15% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Sandro Djuric | 15% | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() David de Paula | 15% | Midfielder | 1 | 0 | 0 | - | - | 0 | 0 | 4 | 2 | 0 | - | 0 | - | - | 0 | |
![]() Martin Harrer | 15% | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.