Players | Form | Position | Start | Goals | A | CS | CS part | ![]() |
![]() |
Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Asamoah Gyan | 100% | Forward | 6 | 6 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
![]() Godfrey Obobona | 85% | Defender | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Salomon Kalou | 78% | Forward | 6 | 4 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Islam Slimani | 76% | Forward | 5 | 4 | 0 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Vincent Enyeama | 73% | Goalkeeper | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]() Yaya Toure | 73% | Midfielder | 6 | 4 | 0 | - | - | 2 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Mohamed Salah | 73% | Forward | 5 | 4 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Carl Medjani | 68% | Defender | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 3 | 0 | |
![]() Elderson | 66% | Defender | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Papiss Cisse | 66% | Forward | 4 | 4 | 0 | - | - | 2 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Madjid Bougherra | 59% | Defender | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0 | 6 | 3 | 0 | |
![]() Fatau Dauda | 59% | Goalkeeper | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
![]() Nicolas N'Koulou | 56% | Defender | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | |
![]() Lamine Sane | 56% | Defender | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 1 | |
![]() Efe Ambrose | 56% | Defender | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() John Boye | 56% | Defender | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Charles Itandje | 56% | Goalkeeper | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
![]() Sofiane Feghouli | 54% | Midfielder | 6 | 2 | 0 | - | - | 1 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
![]() Wilfried Bony | 54% | Forward | 2 | 3 | 0 | - | - | 0 | 0 | 5 | 3 | 1 | - | 0 | - | - | 0 | |
![]() Saladin Said | 54% | Forward | 4 | 3 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Jean Makoun | 51% | Midfielder | 5 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Sulley Muntari | 51% | Midfielder | 6 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Virgil Vries | 49% | Goalkeeper | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() Joel Matip | 49% | Defender | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Bouna Coundoul | 49% | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
![]() Saphir Taider | 49% | Midfielder | 5 | 2 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Denzil Haoseb | 49% | Defender | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Boubacar Barry | 46% | Goalkeeper | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
![]() Willem Mwedihanga | 46% | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Larry Horaeb | 46% | Defender | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Victor Moses | 46% | Midfielder | 5 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
![]() Edmond Mouele | 44% | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Didier Ovono | 44% | Goalkeeper | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Knowledge Musona | 44% | Forward | 4 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Harrison Afful | 44% | Defender | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | |
![]() Didier Drogba | 44% | Forward | 4 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Jonathan Pitroipa | 44% | Midfielder | 4 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Dany Nounkeu | 44% | Defender | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | - | 0 | 3 | 1 | 0 | |
![]() Bruno Ecuele Manga | 44% | Defender | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Kenneth Omeruo | 41% | Defender | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
![]() Rais M'Bolhi | 41% | Goalkeeper | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
![]() Serge Akakpo | 41% | Defender | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Majeed Waris | 41% | Forward | 4 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Angula da Costa | 41% | Defender | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Kwadwo Asamoah | 41% | Forward | 6 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Aurelien Chedjou | 41% | Midfielder | 6 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Remy Ebanega | 41% | Defender | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Sadio Diallo | 39% | Forward | 3 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Ahmed Musa | 39% | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 0 | - | 0 | - | - | 0 | |
![]() El Arbi Hillel Soudani | 39% | Forward | 5 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 3 | - | 0 | - | - | 0 | |
![]() Ibrahima Traore | 37% | Midfielder | 3 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Sadio Mane | 37% | Midfielder | 5 | 1 | 0 | - | - | 1 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Mahamadou N'Diaye | 37% | Defender | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | |
![]() Morgan Gould | 37% | Defender | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Sammy Inkoom | 37% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Lacina Traore | 34% | Forward | 2 | 2 | 0 | - | - | 1 | 0 | 4 | 1 | 2 | - | 0 | - | - | 0 | |
![]() Baba Tchagouni | 34% | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
![]() Arthur Boka | 34% | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Abebaw Butako | 34% | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
![]() Bastos | 34% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Brou Angoua | 34% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Rudy Gestede | 34% | Forward | 2 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Moussa Sow | 34% | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
![]() Degu Debebe | 34% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
![]() Mohammed Rabiu | 32% | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | |
![]() Saber Khalifa | 32% | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Robin Ngalande | 32% | Forward | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Vincent Bossou | 32% | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Dove Wome | 32% | Midfielder | 4 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Abdoul Gafer Mamah | 32% | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | |
![]() Dakonam Djene | 32% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Azubuike Egwuekwe | 32% | Defender | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | - | 0 | 2 | 0 | 0 | |
![]() Emmanuel Agyemang-Badu | 32% | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 6 | 6 | 0 | - | 0 | - | - | 0 | |
![]() Robert Kidiaba | 29% | Goalkeeper | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() Mingo Bile | 29% | Defender | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0 | 0 | |
![]() Robert Ng'ambi | 29% | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Lamine Gassama | 29% | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 3 | 2 | 0 | |
![]() Nathan Sinkala | 29% | Defender | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
![]() Jean Kasusula | 29% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Mael Lepicier | 29% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Cheikh M'Bengue | 29% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Francis N'Ganga | 29% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Juvenal | 29% | Midfielder | 1 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
![]() Mpeko Issama | 29% | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
![]() Jammal Mohammed | 29% | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
![]() Mohamed Yattara | 29% | Forward | 1 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Idrissa Gana Gueye | 29% | Midfielder | 6 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() John Mikel Obi | 29% | Midfielder | 6 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
![]() Benjamin Moukandjo | 29% | Forward | 4 | 1 | 0 | - | - | 1 | 0 | 1 | 0 | 4 | - | 0 | - | - | 0 | |
![]() Momodou Ceesay | 27% | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Clean sheets Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
S = Scored,
M = Missed,
OG = Own goals.
This page tries to predict best picks for a fantasy football team week by week according to Statbunker's secret algorithm.