Players | Points | Clubs | Position | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | Goals conceded | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emiliano Martinez | 42 | RA | Goalkeeper | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
James Rodriguez | 34 | COL | Midfielder | 6 | 1 | 6 | - | - | 1 | 0 | 0 | 0 | 5 | - | 0 | - | - | 0 | |
Davinson Sanchez | 33 | COL | Defender | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
Daniel Munoz | 32 | COL | Defender | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
Salomon Rondon | 31 | Forward | 4 | 3 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
Lisandro Martinez | 31 | RA | Defender | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
Camilo Vargas | 28 | COL | Goalkeeper | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mathias Olivera | 27 | Defender | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0 | 0 | ||
Lautaro Martinez | 27 | RA | Forward | 2 | 4 | 0 | - | - | 0 | 0 | 4 | 3 | 1 | - | 0 | - | - | 0 | |
Johan Mojica | 27 | COL | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0 | 0 | |
Cristian Romero | 26 | RA | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
Ronald Araujo | 26 | Defender | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 1 | 0 | 0 | ||
Maxime Crepeau | 26 | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | ||
Sergio Rochet | 26 | Goalkeeper | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
Gonzalo Montiel | 26 | RA | Defender | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 2 | - | 0 | 1 | 0 | 0 | |
Carlos Cuesta | 25 | COL | Defender | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
Nicolas Tagliafico | 24 | RA | Defender | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0 | 0 | |
Julian Alvarez | 24 | RA | Forward | 4 | 2 | 0 | - | - | 0 | 0 | 2 | 1 | 3 | - | 0 | - | - | 0 | |
Luis Diaz | 22 | COL | Forward | 6 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | |
Matias Vina | 22 | Defender | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | - | 0 | 1 | 0 | 0 | ||
Jhon Cordoba | 22 | COL | Forward | 5 | 2 | 1 | - | - | 2 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
Alisson | 21 | BR | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
Rafael Romo | 21 | Goalkeeper | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
Moise Bombito | 20 | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | ||
Federico Valverde | 20 | Midfielder | 5 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
Alexis Mac Allister | 20 | RA | Midfielder | 5 | 0 | 2 | - | - | 1 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
Darwin Nunez | 19 | Forward | 5 | 2 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
Jonathan David | 19 | Forward | 5 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
Maximiliano Araujo | 18 | Forward | 5 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Nicolas Otamendi | 18 | RA | Defender | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | - | 0 | 1 | 0 | 0 | |
Jefferson Lerma | 18 | COL | Midfielder | 5 | 2 | 0 | - | - | 2 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Facundo Pellistri | 18 | Midfielder | 5 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
Jon Aramburu | 17 | Defender | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 0 | 1 | 0 | 0 | ||
Eduard Bello | 17 | Midfielder | 3 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Geraldo Arteaga | 17 | MEX | Defender | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
Jose Fajardo | 17 | Forward | 3 | 2 | 0 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | ||
Folarin Balogun | 16 | USA | Forward | 3 | 2 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Marquinhos | 16 | BR | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
Richard Rios | 16 | COL | Midfielder | 6 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Danilo | 16 | BR | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | |
Rodrigo Bentancur | 16 | Midfielder | 1 | 1 | 0 | - | - | 0 | 0 | 4 | 4 | 1 | - | 0 | - | - | 0 | ||
Jose Martinez | 16 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | ||
Lionel Messi | 16 | RA | Forward | 5 | 1 | 1 | - | - | 0 | 0 | 1 | 0 | 1 | - | 0 | - | - | 0 | |
Yordan Osorio | 16 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | ||
Alistair Johnston | 15 | Defender | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | 0 | ||
Enzo Fernandez | 15 | RA | Midfielder | 4 | 0 | 2 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | |
Nahuel Molina | 15 | RA | Defender | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 3 | - | 0 | 1 | 0 | 0 | |
Jacob Shaffelburg | 15 | Forward | 3 | 1 | 1 | - | - | 1 | 0 | 2 | 2 | 3 | - | 0 | - | - | 0 | ||
Jhon Arias | 15 | COL | Midfielder | 6 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Julio Gonzalez | 14 | MEX | Goalkeeper | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Igor Lichnovsky | 14 | RCH | Defender | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
Alphonso Davies | 14 | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Vinicius Junior | 14 | BR | Forward | 3 | 2 | 0 | - | - | 2 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Christian Pulisic | 14 | USA | Midfielder | 3 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
Manuel Ugarte | 14 | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Eder Militao | 13 | BR | Defender | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0 | 0 | |
Nicolas de la Cruz | 13 | Midfielder | 4 | 0 | 2 | - | - | 2 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | ||
Giorgian De Arrascaeta | 13 | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 4 | 3 | 1 | - | 0 | - | - | 0 | ||
Jorge Sanchez | 13 | MEX | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
Cesar Montes | 13 | MEX | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 | 0 | |
Johan Vasquez | 13 | MEX | Defender | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
John Yeboah Zamora | 13 | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | ||
Jhonder Cadiz | 13 | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | ||
Jeremy Sarmiento | 12 | Midfielder | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | ||
Derek Cornelius | 12 | Defender | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 5 | 2 | 0 | ||
Lucas Paqueta | 12 | BR | Midfielder | 4 | 1 | 1 | - | - | 2 | 0 | 0 | 0 | 3 | - | 1 | - | - | 0 | |
Kendry Paez | 12 | Midfielder | 4 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | ||
Francisco Calvo | 12 | Defender | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
Angel Di Maria | 12 | RA | Midfielder | 4 | 0 | 1 | - | - | 0 | 0 | 2 | 1 | 3 | - | 0 | - | - | 0 | |
Guilherme Arana | 12 | BR | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
Luis Romo | 12 | MEX | Defender | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0 | 0 | |
Raphinha | 12 | BR | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
Rodrigo de Paul | 12 | RA | Midfielder | 5 | 0 | 1 | - | - | 1 | 0 | 1 | 0 | 0 | - | 0 | - | - | 0 | |
Kevin Rodriguez | 11 | Forward | 2 | 1 | 0 | - | - | 0 | 0 | 2 | 2 | 2 | - | 0 | - | - | 0 | ||
Ramon Sosa | 11 | PY | Forward | 1 | 1 | 1 | - | - | 1 | 0 | 2 | 2 | 0 | - | 0 | - | - | 0 | |
Julio Enciso | 11 | PY | Forward | 3 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Cesar Blackman | 11 | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 1 | 0 | 2 | - | 0 | - | - | 0 | ||
Piero Hincapie | 11 | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | ||
William Pacho | 11 | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | ||
Felix Torres | 11 | Defender | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | 0 | ||
Antonee Robinson | 11 | USA | Defender | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
Erick Pulgar | 11 | RCH | Defender | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | - | 0 | 1 | 0 | 0 | |
Alexander Dominguez | 11 | Goalkeeper | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
Michail Antonio | 11 | JA | Midfielder | 3 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Ismael Kone | 10 | Midfielder | 3 | 0 | 0 | - | - | 2 | 0 | 2 | 1 | 2 | - | 0 | - | - | 0 | ||
Savinho | 10 | BR | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | |
Cyle Larin | 10 | Forward | 5 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | ||
Eduardo Guerrero | 9 | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | ||
Matt Turner | 9 | USA | Goalkeeper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
Yangel Herrera | 9 | Midfielder | 4 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
Pedro Gallese | 9 | Goalkeeper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
Angelo Preciado | 9 | Defender | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 4 | 1 | 0 | ||
Miguel Navarro | 9 | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
Joseph Scally | 9 | USA | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 1 | 0 | |
Mathias Villasanti | 9 | PY | Midfielder | 3 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Nahuel Ferraresi | 9 | Defender | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||
Tim Ream | 9 | USA | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | 1 | 0 | |
Sebastian Caceras | 9 | Defender | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | - | 0 | 2 | 0 | 0 | ||
Edgar Barcenas | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Rodrygo | 8 | BR | Forward | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Jeyland Mitchell | 8 | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
Paulo Diaz | 8 | RCH | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
Wilker Angel | 8 | Defender | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | - | 0 | 1 | 0 | 0 | ||
Andreas Pereira | 8 | BR | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | |
Christian Martinez P | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 4 | - | 0 | - | - | 0 | ||
Tomas Rincon | 8 | Midfielder | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | ||
Bruno Miranda | 8 | Forward | 1 | 1 | 0 | - | - | 0 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | ||
Patrick Sequeira | 8 | Goalkeeper | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||
Jefferson Brenes | 8 | Midfielder | 2 | 0 | 1 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Claudio Bravo | 8 | RCH | Goalkeeper | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alexander Gonzalez | 8 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
Richie Laryea | 8 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | ||
Juan Pablo Vargas | 8 | Defender | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | ||
Carlos Gruezo | 8 | Midfielder | 1 | 0 | 1 | - | - | 0 | 0 | 3 | 3 | 1 | - | 0 | - | - | 0 | ||
Alan Franco | 8 | Midfielder | 4 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | ||
Jefferson Soteldo | 7 | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 3 | - | 0 | - | - | 0 | ||
Jonathan Osorio | 7 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 2 | - | 0 | - | - | 0 | ||
Chris Richards | 7 | USA | Defender | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | |
Alan Minda | 7 | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 4 | 4 | 0 | - | 0 | - | - | 0 | ||
Stephen Eustaquio | 7 | Midfielder | 5 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Alexander Callens | 7 | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | 1 | 0 | ||
Jordy Caicedo | 7 | Forward | 0 | 0 | 0 | - | - | 1 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | ||
Abdiel Ayarza | 7 | Midfielder | 0 | 0 | 1 | - | - | 0 | 0 | 4 | 4 | 0 | - | 0 | - | - | 0 | ||
Jose Cordoba | 7 | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
Marcos Acuna | 7 | RA | Defender | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | - | 0 | 0 | 0 | 0 | |
Eric Ramirez | 7 | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 4 | 2 | 0 | - | 0 | - | - | 0 | ||
Gabriel Martinelli | 7 | BR | Forward | 0 | 0 | 0 | - | - | 0 | 0 | 4 | 2 | 0 | - | 0 | - | - | 0 | |
Bruno Guimaraes | 7 | BR | Midfielder | 4 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Joseph Mora | 7 | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | - | 0 | 4 | 2 | 0 | ||
Josimar Alcocer | 7 | Forward | 1 | 1 | 0 | - | - | 1 | 0 | 2 | 1 | 1 | - | 0 | - | - | 0 | ||
Miguel Borja | 6 | COL | Forward | 0 | 1 | 0 | - | - | 0 | 0 | 6 | 1 | 0 | - | 0 | - | - | 0 | |
Joao Gomes | 6 | BR | Midfielder | 4 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Moises Caicedo | 6 | Midfielder | 4 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
Michael Amir Murillo | 6 | Defender | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0 | 10 | 6 | 0 | ||
Haxzel Quiros | 6 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 2 | 0 | ||
Jose Maria Gimenez | 6 | Defender | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | - | 0 | 2 | 0 | 0 | ||
Kervin Andrade | 6 | Defender | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
Kamal Miller | 6 | Defender | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | - | 0 | 0 | 0 | 0 | ||
Nicolas Gonzalez | 6 | RA | Forward | 2 | 0 | 0 | - | - | 1 | 0 | 4 | 3 | 1 | - | 0 | - | - | 0 | |
Eduardo Vargas | 6 | RCH | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Julian Quinones | 6 | MEX | Forward | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Marcos Lopez | 6 | Defender | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | - | 0 | 3 | 1 | 0 | ||
Guillermo Maripan | 6 | RCH | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
Cesar Yanis | 6 | Midfielder | 0 | 1 | 0 | - | - | 0 | 0 | 4 | 1 | 0 | - | 0 | - | - | 0 | ||
Giovanni Reyna | 6 | USA | Midfielder | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Gabriel Arias | 6 | RCH | Goalkeeper | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Adams | 5 | USA | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Freddy Gondola | 5 | Forward | 0 | 0 | 1 | - | - | 1 | 0 | 4 | 3 | 0 | - | 0 | - | - | 0 | ||
Edison Flores | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | ||
Gianluca Lapadula | 5 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
Wilder Cartagena | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Orbelin Pineda | 5 | MEX | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
Dario Osorio | 5 | RCH | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | |
Warren Madrigal | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Demarai Gray | 5 | JA | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | |
Mateus Uribe | 5 | COL | Midfielder | 1 | 0 | 0 | - | - | 1 | 0 | 5 | 4 | 0 | - | 0 | - | - | 0 | |
Ramiro Vaca | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Endrick | 5 | BR | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 3 | 3 | 0 | - | 0 | - | - | 0 | |
Marcelino Nunez | 5 | RCH | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 4 | - | 0 | - | - | 0 | |
Alvaro Zamora | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Sergio Pena | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | ||
Luis Chavez | 5 | MEX | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Brandon Aguilera | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 2 | - | 0 | - | - | 0 | ||
Miguel Almiron | 5 | PY | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 3 | - | 0 | - | - | 0 | |
Miguel Terceros | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
Orlando Galo | 5 | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
Victor Davila | 5 | RCH | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Omar Alderete | 5 | PY | Defender | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 8 | 5 | 0 | |
Mauricio Isla | 5 | RCH | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Hector Cuellar | 5 | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 0 | ||
Alexis Sanchez | 5 | RCH | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Santiago Gimenez | 5 | MEX | Forward | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 2 | - | 0 | - | - | 0 | |
Damian Bobadilla | 5 | PY | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
Weston McKennie | 5 | USA | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 1 | - | 0 | - | - | 0 | |
Sharmar Nicholson | 5 | JA | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
Rodrigo Echeverria | 5 | RCH | Midfielder | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | |
Miguel Araujo | 5 | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | ||
Gerald Taylor | 5 | Defender | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | - | 0 | 1 | 0 | 0 | ||
Nahitan Nandez | 5 | Midfielder | 4 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 0 | ||
Carmelo Algaranaz | 5 | Forward | 2 | 0 | 0 | - | - | 0 | 0 | 1 | 1 | 1 | - | 0 | - | - | 0 | ||
Fabian Balbuena | 5 | PY | Midfielder | 3 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
Joel Campbell | 4 | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 2 | 2 | 1 | - | 0 | - | - | 0 | ||
Rafael Borre | 4 | COL | Forward | 1 | 0 | 0 | - | - | 0 | 0 | 5 | 2 | 1 | - | 0 | - | - | 0 | |
