Name | Position | Points | Height | Nationality | Date Of Birth | Birth country |
---|---|---|---|---|---|---|
Georgi Dzhikiya |
Defender | 8 | 188 | Russia | 21 Nov 1993 | Russia |
VS Clubs | Points | Start | Goals | A | CS | CS part | Yellow | Red | Sub | CO | Off | Pen SV | Pen M | GC | Conceded 1+ | OG | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | |
Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | |
New Zealand | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 |
A = Assists,
CS = Clean sheets Full
CS part =Partial Partial
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
SV = Saved,
M = Missed,
OG = Own goals.