# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Cadiz CF | 1 | 1 | - | - | 4 | 0 | 4 | 3 | |
2 | ![]() Sevilla | 1 | 1 | - | - | 1 | 0 | 1 | 3 | |
3 | ![]() Eibar | 1 | 1 | - | - | 2 | 1 | 1 | 3 | |
4 | ![]() Valencia | 1 | - | 1 | - | 2 | 2 | 0 | 1 | |
5 | ![]() Real Sociedad | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
6 | ![]() Getafe | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
7 | ![]() Villarreal | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
8 | ![]() Real Betis | 1 | - | 1 | - | 0 | 0 | 0 | 1 | |
9 | ![]() Levante | 1 | - | 1 | - | 1 | 1 | 0 | 1 | |
10 | ![]() Celta Vigo | 1 | - | 1 | - | 0 | 0 | 0 | 1 | |
11 | ![]() Real Valladolid | 1 | - | - | 1 | 1 | 2 | -1 | 0 | |
12 | ![]() Osasuna | 1 | - | - | 1 | 0 | 1 | -1 | 0 | |
13 | ![]() Atletico Madrid | 1 | - | - | 1 | 1 | 2 | -1 | 0 | |
14 | ![]() CD Alaves | 1 | - | - | 1 | 0 | 1 | -1 | 0 | |
15 | ![]() Barcelona | 1 | - | - | 1 | 1 | 2 | -1 | 0 | |
16 | ![]() Huesca SD | 1 | - | - | 1 | 0 | 1 | -1 | 0 | |
17 | ![]() Granada CF | 1 | - | - | 1 | 0 | 2 | -2 | 0 | |
18 | ![]() Real Madrid | 1 | - | - | 1 | 1 | 3 | -2 | 0 | |
19 | ![]() Elche CF | 1 | - | - | 1 | 0 | 2 | -2 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,