# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Norwich City | 2 | 2 | - | - | 6 | 1 | 5 | 6 | |
2 | ![]() Newcastle United | 2 | 1 | 1 | - | 3 | 1 | 2 | 4 | |
3 | ![]() Everton | 2 | 1 | 1 | - | 3 | 1 | 2 | 4 | |
4 | ![]() Brighton & Hove Albion | 2 | 1 | 1 | - | 3 | 2 | 1 | 4 | |
5 | ![]() Burnley | 2 | 1 | 1 | - | 4 | 3 | 1 | 4 | |
6 | ![]() Crystal Palace | 2 | 1 | - | 1 | 2 | 1 | 1 | 3 | |
7 | ![]() Arsenal | 2 | 1 | - | 1 | 3 | 3 | 0 | 3 | |
8 | ![]() Watford | 2 | 1 | - | 1 | 2 | 4 | -2 | 3 | |
9 | ![]() West Ham United | 2 | - | 2 | - | 1 | 1 | 0 | 2 | |
10 | ![]() Sheffield United | 2 | - | 1 | 1 | 0 | 2 | -2 | 1 | |
11 | ![]() Manchester United | 2 | - | 1 | 1 | 2 | 5 | -3 | 1 | |
12 | ![]() Chelsea | 2 | - | - | 2 | 2 | 4 | -2 | 0 | |
13 | ![]() AFC Bournemouth | 2 | - | - | 2 | 2 | 4 | -2 | 0 | |
14 | ![]() Wolverhampton Wanderers | 2 | - | - | 2 | 1 | 3 | -2 | 0 | |
15 | ![]() Tottenham Hotspur | 2 | - | - | 2 | 3 | 6 | -3 | 0 | |
16 | ![]() Liverpool | 2 | - | - | 2 | 1 | 4 | -3 | 0 | |
17 | ![]() Southampton | 2 | - | - | 2 | 1 | 5 | -4 | 0 | |
18 | ![]() Leicester City | 2 | - | - | 2 | 1 | 8 | -7 | 0 | |
19 | ![]() Manchester City | 2 | - | - | 2 | 1 | 9 | -8 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,