Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
19-Sep-2020 | win | ![]() 1. FC Koln | 2-3 | away |
27-Sep-2020 | win | ![]() Bayern Munich | 4-1 | home |
03-Oct-2020 | lose | ![]() Eintracht Frankfurt | 2-1 | away |
21-Nov-2020 | draw | ![]() VfB Stuttgart | 3-3 | home |
07-Dec-2020 | win | ![]() FC Augsburg | 3-1 | home |
19-Jan-2021 | win | ![]() Hertha BSC | 0-3 | away |
24-Jan-2021 | win | ![]() 1. FC Koln | 3-0 | home |
21-Feb-2021 | win | ![]() Werder Bremen | 4-0 | home |
06-Mar-2021 | win | ![]() VfL Wolfsburg | 2-1 | home |
24-Apr-2021 | draw | ![]() SC Freiburg | 1-1 | away |
15-May-2021 | draw | ![]() Arminia Bielefeld | 1-1 | away |
Overall ( 7 wins,3 draw,1 lost )
Home ( 5 wins,1 draw,0 lost )
Away ( 2 wins,2 draw,1 lost )
OPP = Opposition,
FS = Final score.