Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2017 | win | ![]() Milton Keynes Dons | 1-0 | home |
26-Aug-2017 | win | ![]() Oldham Athletic | 2-1 | home |
02-Sep-2017 | win | ![]() AFC Wimbledon | 1-0 | home |
12-Sep-2017 | win | ![]() Plymouth Argyle | 1-3 | away |
16-Sep-2017 | win | ![]() Oxford United | 3-1 | home |
23-Sep-2017 | lose | ![]() Bristol Rovers | 3-1 | away |
17-Oct-2017 | win | ![]() Bury | 2-1 | home |
21-Oct-2017 | lose | ![]() Wigan Athletic | 1-3 | home |
18-Nov-2017 | win | ![]() Peterborough United | 0-1 | away |
21-Nov-2017 | draw | ![]() Gillingham | 1-1 | home |
09-Dec-2017 | lose | ![]() Rotherham United | 1-2 | home |
01-Jan-2018 | win | ![]() Rochdale | 1-2 | away |
03-Feb-2018 | draw | ![]() Bury | 1-1 | away |
13-Feb-2018 | win | ![]() Wigan Athletic | 0-2 | away |
24-Feb-2018 | win | ![]() Portsmouth | 0-2 | away |
13-Mar-2018 | win | ![]() Charlton Athletic | 1-0 | home |
02-Apr-2018 | lose | ![]() Oldham Athletic | 2-1 | away |
07-Apr-2018 | win | ![]() Bradford City | 5-0 | home |
10-Apr-2018 | win | ![]() Northampton Town | 3-0 | home |
21-Apr-2018 | win | ![]() Gillingham | 0-3 | away |
Overall ( 14 wins,2 draw,4 lost )
Home ( 8 wins,1 draw,2 lost )
Away ( 6 wins,1 draw,2 lost )
OPP = Opposition,
FS = Final score.