Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
11-Aug-2007 | lose | Blackburn Rovers | 1-2 | home |
01-Sep-2007 | win | Birmingham City | 2-0 | home |
09-Dec-2007 | win | Arsenal | 2-1 | home |
15-Dec-2007 | win | Derby County | 0-1 | away |
22-Dec-2007 | lose | West Ham United | 1-2 | home |
29-Dec-2007 | win | Portsmouth | 0-1 | away |
12-Jan-2008 | draw | Liverpool | 1-1 | home |
19-Jan-2008 | draw | Blackburn Rovers | 1-1 | away |
29-Jan-2008 | win | Wigan Athletic | 1-0 | home |
09-Feb-2008 | win | Fulham | 1-0 | home |
23-Feb-2008 | lose | Liverpool | 3-2 | away |
12-Mar-2008 | draw | Aston Villa | 1-1 | away |
15-Mar-2008 | draw | Arsenal | 1-1 | away |
22-Mar-2008 | win | Derby County | 1-0 | home |
26-Apr-2008 | lose | Sunderland | 3-2 | away |
03-May-2008 | win | Portsmouth | 2-0 | home |
11-May-2008 | win | Manchester City | 8-1 | home |
Overall ( 9 wins,4 draw,4 lost )
Home ( 7 wins,1 draw,2 lost )
Away ( 2 wins,3 draw,2 lost )
OPP = Opposition,
FS = Final score.